Zoltan Sabo
Appearance
Personal information | |||
---|---|---|---|
Full name | Zoltan Sabo | ||
Date of birth | 26 May 1972 | ||
Place of birth |
Sombor, SR Serbia, SFR Yugoslavia | ||
Date of death | 15 December 2020 | (aged 48)||
Place of death | Sremska Kamenica, Serbia[1] | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | TSC Bačka Topola (head coach) | ||
Youth career | |||
Jedinstvo Svetozar Miletić | |||
Radnički Sombor | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1992 | Hajduk Kula | 31 | (1) |
1992–1996 | Vojvodina | 114 | (2) |
1996–2000 | Partizan | 67 | (1) |
2000–2002 | Suwon Samsung Bluewings | 48 | (0) |
2002 | Avispa Fukuoka | 17 | (1) |
2003 | Zalaegerszeg | 12 | (2) |
2003–2004 | AEK Larnaca | 20 | (4) |
2004 | Mladost Apatin | 4 | (0) |
2005–2008 | Cement Beočin | 83 | (1) |
Total | 396 | (12) | |
Teams managed | |||
2007–2009 | Kecskemét (assistant) | ||
2009–2011 | Radnički Sombor | ||
2011–2012 | Hajduk Kula | ||
2012 | Vojvodina (assistant) | ||
2013–2014 | Litex Lovech (assistant) | ||
2014–2015 | Donji Srem (assistant) | ||
2015 | Vojvodina (assistant) | ||
2016 | Proleter Novi Sad | ||
2016 | Jagodina | ||
2016–2017 | Proleter Novi Sad | ||
2017–2020 | TSC Bačka Topola | ||
* Senior club appearances and goals counted for the domestic league only |
Zoltan Sabo (Serbian Cyrillic: Золтан Сабо, Hungarian: Szabó Zoltán; 26 May 1972 — 15 December 2020) was a Serbian professional footballer. He played as a defender. He also held Hungarian citizenship.[2]
Sabo played for Hajduk Kula, Vojvodina, and Partizan. Sabo began his managerial career at the helm of his hometown club Radnički Sombor in October 2009.
Sabo died on 15 December 2020 in Sremska Kamenica, Serbia from pulmonary embolism-related problems at the age of 48.[1]
Managerial statistics[change]
Team | Nat | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||||||
Radnički Sombor | Serbia | July 2010 | December 2011 | 52 | 17 | 16 | 19 | 32.69 | |||
Hajduk Kula | Serbia | December 2011 | May 2012 | 2 | 0 | 1 | 1 | 0.00 | |||
Proleter Novi Sad | Serbia | January 2016 | June 2016 | 14 | 4 | 6 | 4 | 28.57 | |||
Jagodina | Serbia | July 2016 | September 2016 | 7 | 3 | 2 | 2 | 42.86 | |||
Proleter Novi Sad | Serbia | September 2016 | June 2017 | 19 | 6 | 6 | 7 | 31.58 | |||
TSC | Serbia | August 2018 | December 2020 | 90 | 54 | 19 | 17 | 60.00 | |||
Career total | 184 | 84 | 50 | 50 | 45.65 |
Honours[change]
- Partizan
- Suwon Samsung Bluewings
- Asian Club Championship: 2000–01, 2001–02
- Asian Super Cup: 2001
- Korean League Cup: 2000, 2001
- Korean Super Cup: 2000
- AEK Larnaca
References[change]
- ↑ 1.0 1.1 Preminuo Zoltan Sabo
- ↑ "Szabó Zoltán" (in magyar). nela.hu. Retrieved 24 December 2017.
Categories:
- Pages with script errors
- CS1 magyar-language sources (hu)
- No local image but image on Wikidata
- Articles containing Serbian-language text
- Pages using Lang-xx templates
- Articles containing Hungarian-language text
- 1972 births
- 2020 deaths
- Serbian footballers
- Hungarian footballers
- Serbian football managers
- Hungarian football managers
- Deaths from pulmonary embolism