Yukihiko Sato
Appearance
| File:Yukihiko Sato 2015.jpg | |||
| Personal information | |||
|---|---|---|---|
| Full name | Yukihiko Sato | ||
| Date of birth | 11 May 1976 | ||
| Place of birth | Shizuoka, Japan | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | V-Varen Nagasaki | ||
| Number | 28 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995-1997 1998 1999-2002 2003-2004 2005-2006 2006-2007 2008 2009- |
Shimizu S-Pulse →Montedio Yamagata (loan) Tokyo Yokohama F. Marinos Shimizu S-Pulse Kashiwa Reysol Vegalta Sendai V-Varen Nagasaki | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Yukihiko Sato (born 11 May 1976) is a Japanese football player. He plays for V-Varen Nagasaki. In 2009, there was a story in the newspapers saying that Australia's Newcastle United Jets were interested in getting the midfielder to play for them.[1]
Club career statistics[change]
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 1995 | Shimizu S-Pulse | J. League 1 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | ||
| 1996 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |||
| 1997 | 0 | 0 | 1 | 0 | 2 | 0 | - | 3 | 0 | |||
| 1998 | Montedio Yamagata | Football League | 29 | 14 | 4 | 3 | - | - | 33 | 17 | ||
| 1999 | Tokyo | J. League 2 | 35 | 6 | 4 | 2 | 7 | 2 | - | 46 | 10 | |
| 2000 | J. League 1 | 28 | 5 | 0 | 0 | 2 | 0 | - | 30 | 5 | ||
| 2001 | 28 | 3 | 0 | 0 | 2 | 0 | - | 30 | 3 | |||
| 2002 | 13 | 0 | 0 | 0 | 3 | 0 | - | 16 | 0 | |||
| 2003 | Yokohama F. Marinos | J. League 1 | 27 | 1 | 3 | 0 | 7 | 1 | - | 37 | 2 | |
| 2004 | 16 | 2 | 1 | 0 | 7 | 1 | 4 | 0 | 28 | 3 | ||
| 2005 | Shimizu S-Pulse | J. League 1 | 12 | 1 | 0 | 0 | 1 | 0 | - | 13 | 1 | |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2006 | Kashiwa Reysol | J. League 2 | 19 | 2 | 2 | 1 | - | - | 21 | 3 | ||
| 2007 | J. League 1 | 22 | 2 | 1 | 0 | 3 | 0 | - | 26 | 2 | ||
| 2008 | Vegalta Sendai | J. League 2 | 27 | 2 | 2 | 0 | - | - | 29 | 2 | ||
| 2009 | V-Varen Nagasaki | Football League | 23 | 3 | 2 | 0 | - | - | 25 | 3 | ||
| 2010 | ||||||||||||
| Country | Japan | 281 | 41 | 20 | 6 | 34 | 4 | 4 | 0 | 339 | 51 | |
| Total | 281 | 41 | 20 | 6 | 34 | 4 | 4 | 0 | 339 | 51 | ||
References[change]
- ↑ Cockerill, Michael (January 24, 2009). "Beijing's Griffo grab shows Asia the way". Sydney Morning Herald. Retrieved 2009-12-18.