Wolfsberger AC
Full name | Wolfsberger Athletik Club |
---|---|
Founded | 1931 |
Ground | Lavanttal-Arena Wolfsberg |
Capacity | 8,000 |
Chairman | Dietmar Riegler |
Manager | Manfred Schmid |
League | Austrian Football Bundesliga |
2022/23 | 7th |
Wolfsberger AC is a football club from the city of Wolfsberg, Carinthia, Austria. The club was founded in 1931. The colours are black and white.
The club competed in twenty seasons on the second level of the Austrian football leagues. Between the 2007–08 and 2011–12 seasons, Wolfsberger AC united with SK St. Andrä to compete under the name WAC/St. Andrä. Both clubs stayed independent, but had a central administration and marketing. In 2010 they reached the Austrian football first league. In their first season they reached the 4th place. After 2011/12 season the club was promoted to Austrian Bundesliga for the first time in their history.
Wolfsberg finished third in the 2018–19 Austrian Football Bundesliga. They were qualified for the 2019–20 UEFA Europa League group stage. They finished in fourth place in Group J of the UEFA Europa League in the 2019–20 season.
The second squad of WAC is playing in the Regionalliga Mitte (3th division).
Current squad[change]
- As of 17 August 2022
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Coaching staff[change]
- File:Flag of Germany.svg Germany Robin Dutt Headcoach
- File:Flag of Austria.svg Austria Hannes Jochum Assistant coach
- File:Flag of Austria.svg Austria Matthias Urlesberger Assistant coach
- File:Flag of Austria.svg Austria Mario Krassnitzer Goalkeeper coach
Coaching history (21st century)[change]
Start | End | Coach |
---|---|---|
7/1997 | 6/2001 | Austria Harald Holzer |
7/2001 | 4/2003 | Austria Herbert Weissegger |
4/2003 | 6/2003 | Austria Gerhard Lanz |
7/2003 | 6/2004 | Austria Herbert Kunter |
7/2004 | 12/2004 | Austria Herbert Weissegger |
1/2005 | 6/2005 | Austria Max Raninger |
7/2005 | 6/2007 | Austria Peter Kienleitner |
7/2007 | 10/2008 | Austria Peter Hrstic |
10/2008 | 9/2014 | Slovenia Darko Milanič |
9/2014 | 5/2010 | Austria Hans-Peter Buchleitner |
5/2010 | 6/2013 | Croatia Nenad Bjelica |
7/2013 | 9/2013 | Austria Slobodan Grubor |
9/2013 | 11/2015 | Austria Dietmar Kühbauer |
11/2015 | 3/2018 | Austria Heimo Pfeifenberger |
3/2018 | 6/2018 | Austria Robert Ibertsberger |
7/2018 | 6/2019 | Austria Christian Ilzer |
7/2019 | 11/2019 | Austria Gerhard Struber |
11/2019 | 12/2019 | Austria Mohamed Sahli |
1/2020 | 3/2021 | Austria Ferdinand Feldhofer |
3/2021 | 6/2021 | Austria Roman Stary |
7/2021 | 3/2023 | Germany Robin Dutt |
3/2023 | Austria Manfred Schmid |
International matches[change]
Season | Competition | Round | Opponent | Home | Away | Aggregate |
---|---|---|---|---|---|---|
2015–16 | UEFA Europa League | 2Q | Belarus Shakhtyor Soligorsk | 2–0 | 1–0 | 3–0 |
3Q | Germany Borussia Dortmund | 0–1 | 0–5 | 0–6 | ||
2019–20 | UEFA Europa League | Group J | Italy Roma | 1–1 | 2–2 | 4th out of 4 |
Germany Borussia Mönchengladbach | 0–1 | 4–0 | ||||
Turkey İstanbul Başakşehir | 0–3 | 0–1 | ||||
2020–21 | UEFA Europa League | Group K | Russia CSKA Moscow | 1–1 | 1–0 | 2nd out of 4 |
Croatia Dinamo Zagreb | 0–3 | 0–1 | ||||
Netherlands Feyenoord | 1–0 | 4–1 | ||||
R32 | England Tottenham Hotspur | 1–4 | 0–4 | 1–8 | ||
2022–23 | UEFA Europa Conference League | 3Q | Malta Gżira United | 0–0 | 4–0 | 4–0 |
PO | Norway Molde | 0–4 | 1–0 | 1–4 |
References[change]
- ↑ Wolfsberger AC official website
- ↑ [1] (in German) weltfussball.de. Retrieved 10 February 2022