Utica Avenue station
Appearance
Utica Avenue | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
File:MTA NYC logo.svg New York City Subway station (rapid transit) | |||||||||||
File:Utica Avenue Station.jpg | |||||||||||
Station statistics | |||||||||||
Address | Utica Avenue & Fulton Street Brooklyn, NY 11233 | ||||||||||
Borough | Brooklyn | ||||||||||
Locale | Bedford-Stuyvesant | ||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||
Division | B (IND) | ||||||||||
Line | IND Fulton Street Line | ||||||||||
Services | A all times (all times) C all except late nights (all except late nights) | ||||||||||
Transit connections | Bus transport NYCT Bus: B25, B46, B46 SBS | ||||||||||
Structure | Underground | ||||||||||
Platforms | 2 island platforms cross-platform interchange | ||||||||||
Tracks | 4 | ||||||||||
Other information | |||||||||||
Opened | April 9, 1936[1] | ||||||||||
Station code | 181[2] | ||||||||||
Accessible | This station is compliant with the Americans with Disabilities Act of 1990 ADA-accessible | ||||||||||
Wireless service | Wi-Fi and cellular service is provided at this station[3] | ||||||||||
Opposite-direction transfer available | Yes | ||||||||||
Traffic | |||||||||||
Passengers (2019) | 5,106,247[5] Decrease 1.7% | ||||||||||
Rank | 89 out of 424[5] | ||||||||||
Station succession | |||||||||||
Next north | Nostrand Avenue (express): A all except late nights Kingston–Throop Avenues (local): A late nights C all except late nights | ||||||||||
Next adjacent station compliant with the Americans with Disabilities Act of 1990 north | Jay Street–MetroTech (express): A all except late nights Franklin Avenue (local): A late nights C all except late nights | ||||||||||
Next south | Ralph Avenue (local): A late nights C all except late nights Broadway Junction (express): A all except late nights | ||||||||||
Next adjacent station compliant with the Americans with Disabilities Act of 1990 south | Euclid Avenue: A all times C all except late nights | ||||||||||
| |||||||||||
| |||||||||||
|
Utica Avenue is an express station on the IND Fulton Street Line of the New York City Subway. Located at Utica Avenue and Fulton Street in Bedford-Stuyvesant, Brooklyn, it is served by the A train at all times and the C train at all times except late nights.
References[change]
- ↑ "NEW SUBWAY LINK OPENED BY MAYOR; He Tells 15,000 in Brooklyn It Will Be Extended to Queens When Red Tape Is Cut". The New York Times. April 9, 1936. ISSN 0362-4331. Retrieved August 15, 2016.
- ↑ "Station Developers' Information". Metropolitan Transportation Authority. Retrieved June 13, 2017.
- ↑ "NYC Subway Wireless – Active Stations". Transit Wireless Wifi. Retrieved November 13, 2019.
- ↑ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ↑ 5.0 5.1 "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.