Tomomi Fujimura
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tomomi Fujimura | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | May 30, 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Hyogo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 4+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward, Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2005 | Iga FC Kunoichi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2009 | INAC Kobe Leonessa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2002 | Japan | 20 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a former Japanese football player. She played for the Japan national team.
Biography[change]
Fujimura was born in Hyogo Prefecture on May 30, 1978. After graduating from high school, she played for Iga FC Kunoichi (1997–2005) and INAC Kobe Leonessa (2006–2009). She was selected Best Eleven in 2000 season.
On June 15, 1997, when Fujimura was 19 years old, she debuted for the Japan national team against China. She played at the 1999 and 2001 AFC Championship. She played 20 games and scored one goal for Japan until 2002.
Statistics[change]
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1997 | 1 | 0 |
1998 | 0 | 0 |
1999 | 6 | 0 |
2000 | 6 | 0 |
2001 | 4 | 1 |
2002 | 3 | 0 |
Total | 20 | 1 |
References[change]
- ↑ Japan Football Association(in Japanese)
Categories:
- Pages with script errors
- Articles with Japanese-language sources (ja)
- No local image but image on Wikidata
- 1978 births
- Living people
- Footballers from Hyōgo Prefecture
- Japan women's international footballers
- Nadeshiko League players
- Iga FC Kunoichi Mie players
- INAC Kobe Leonessa players
- 1999 AFC Women's Championship players
- 2001 AFC Women's Championship players