Tetsuya Asano
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tetsuya Asano | ||||||||||||||||
Date of birth | February 23, 1967 | ||||||||||||||||
Place of birth | Hokota, Ibaraki, Japan | ||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Youth career | |||||||||||||||||
1982–1984 | Hokota Daiichi High School | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1985–1986 | Toyota Shukyu-Dan | ||||||||||||||||
1987–1999 | Nagoya Grampus Eight | 245 | (29) | ||||||||||||||
1994 | →Urawa Reds (loan) | 29 | (2) | ||||||||||||||
2000 | FC Tokyo | 8 | (0) | ||||||||||||||
2001 | Kawasaki Frontale | 8 | (0) | ||||||||||||||
Total | 290+ | (31+) | |||||||||||||||
National team | |||||||||||||||||
1991–1994 | Japan | 8 | (1) | ||||||||||||||
Teams managed | |||||||||||||||||
2011 | Avispa Fukuoka | ||||||||||||||||
2013–2014 | Iga FC Kunoichi | ||||||||||||||||
2015–2016 | Kagoshima United FC | ||||||||||||||||
2017–2018 | AC Nagano Parceiro | ||||||||||||||||
Honours
| |||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a former Japanese football player and manager. He played for the Japan national team.
Biography[change]
Asano was born in Hokota on February 23, 1967. After graduating from Hokota Daiichi High School, he joined Toyota Shukyu-Dan in 1985. In 1987, he moved Japan Soccer League club Toyota Motors (later Nagoya Grampus Eight) in 1987. In 1992, Japan Soccer League was folded and founded new league J1 League. In 1994, he moved to Urawa Reds on loan. In 1995, he returned and the club won 1995 and 1999 Emperor's Cup. Toward the end of his career, he played at FC Tokyo (2000) and Kawasaki Frontale (2001). He retired in 2001.
On June 2, 1991, Asano debuted for the Japan national team against Thailand. He played 8 games and scored 1 goal for Japan until 1994.
After retirement, Asano started coaching career at Shonan Bellmare in 2007. He moved to Avispa Fukuoka in 2010 and he became a manager as Yoshiyuki Shinoda successor in August 2011. However the club was relegated to J2 League and he resigned end of the season. In 2013, he signed with Nadeshiko League club Iga FC Kunoichi and managed until September 2014. In 2015, he signed with Japan Football League club Kagoshima United FC. In 2015 season, the club won 4th place and was promoted to J3 League. In 2017, he moved to J3 club AC Nagano Parceiro. He resigned in June 2018.
Statistics[change]
Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1987/88 | Toyota Motors | JSL Division 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1988/89 | JSL Division 2 | 10 | 2 | 1 | 0 | 0 | 0 | 11 | 2 | |
1989/90 | 29 | 3 | - | 3 | 0 | 32 | 3 | |||
1990/91 | JSL Division 1 | 22 | 6 | - | 2 | 0 | 24 | 6 | ||
1991/92 | 16 | 1 | 2 | 0 | 1 | 0 | 19 | 1 | ||
1992 | Nagoya Grampus Eight | J1 League | - | 0 | 0 | 2 | 1 | 2 | 1 | |
1993 | 20 | 1 | 3 | 1 | 0 | 0 | 23 | 2 | ||
1994 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
1994 | Urawa Reds | J1 League | 29 | 2 | 3 | 1 | 2 | 0 | 34 | 3 |
1995 | Nagoya Grampus Eight | J1 League | 50 | 4 | 5 | 3 | - | 55 | 7 | |
1996 | 29 | 5 | 1 | 0 | 13 | 2 | 43 | 7 | ||
1997 | 29 | 4 | 1 | 0 | 10 | 0 | 40 | 4 | ||
1998 | 23 | 2 | 4 | 0 | 1 | 0 | 28 | 2 | ||
1999 | 13 | 1 | 0 | 0 | 2 | 0 | 15 | 1 | ||
2000 | FC Tokyo | J1 League | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2001 | Kawasaki Frontale | J2 League | 8 | 0 | 5 | 0 | 1 | 0 | 14 | 0 |
Country | Japan | 290 | 31 | 25 | 5 | 37 | 3 | 352 | 39 | |
Total | 290 | 31 | 25 | 5 | 37 | 3 | 352 | 39 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1991 | 2 | 0 |
1992 | 3 | 0 |
1993 | 0 | 0 |
1994 | 3 | 1 |
Total | 8 | 1 |
References[change]
- ↑ Tetsuya Asano at National-Football-Teams.com
- ↑ Tetsuya Asano at J.League (in Japanese)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ Japan Japan National Football Team Database
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Pages with script errors
- No local image but image on Wikidata
- 1967 births
- Living people
- Footballers from Ibaraki Prefecture
- Japan international footballers
- Avispa Fukuoka managers
- J1 League players
- J2 League players
- Japan Soccer League players
- Nagoya Grampus players
- Urawa Red Diamonds players
- FC Tokyo players
- Kawasaki Frontale players