Tetsuya Abe
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Tetsuya Abe | ||
| Date of birth | 24 June 1983 | ||
| Place of birth | Muroran, Hokkaidō Prefecture, Japan | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Goalkeeper (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002-2006 | Consadole Sapporo | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Tetsuya Abe (born 24 June 1983) is a former Japanese football player.
Club career statistics[change]
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2002 | Consadole Sapporo | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | J. League 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2004 | 4 | 0 | 0 | 0 | - | 4 | 0 | |||
| 2005 | 1 | 0 | 0 | 0 | - | 1 | 0 | |||
| 2006 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| Country | Japan | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
References[change]