Teruo Nimura
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Teruo Nimura | ||||||||||||||||||||||||||||||||||
| Date of birth | May 2, 1943 | ||||||||||||||||||||||||||||||||||
| Place of birth | Kyoto, Kyoto, Japan | ||||||||||||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 1959–1961 | Yamashiro High School | ||||||||||||||||||||||||||||||||||
| 1962–1965 | Waseda University | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 1966–1976 | Toyo Industries | 151 | (16) | ||||||||||||||||||||||||||||||||
| Total | 151 | (16) | |||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||
| 1970 | Japan | 5 | (0) | ||||||||||||||||||||||||||||||||
| Teams managed | |||||||||||||||||||||||||||||||||||
| 1981–1983 | Mazda | ||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only | |||||||||||||||||||||||||||||||||||
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a former Japanese football player. He played for the Japan national team.
Biography[change]
Nimura was born in Kyoto on May 2, 1943. After graduating from Waseda University, he joined Toyo Industries in 1966. The club won Japan Soccer League champions 4 times (1966, 1967, 1968, 1970) and Emperor's Cup 2 times (1967, 1969). This was the greatest era in the club history. He retired in 1976. He played 151 games and scored 16 goals in the league.
In December 1970, Nimura was selected the Japan national team for 1970 Asian Games. At this competition, on December 10, he debuted against Malaysia. He played 5 games for Japan in 1970.
After retirement, Nimura became a manager for Mazda (former Toyo Industries) as Aritatsu Ogi successor in 1981. However, in 1983 season, the club finished at the bottom place and was relegated to Division 2 first time. He resigned end of 1983 season.
Statistics[change]
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1970 | 5 | 0 |
| Total | 5 | 0 |
References[change]
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).