Template:Infobox radium
Appearance
| File:Radium226.jpg | ||||||||||||||||||||||||||||||||||||
| Radium | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈreɪdiəm/ | |||||||||||||||||||||||||||||||||||
| Appearance | silvery white metallic | |||||||||||||||||||||||||||||||||||
| Mass number | [226] | |||||||||||||||||||||||||||||||||||
| Radium in the periodic table | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 88 | |||||||||||||||||||||||||||||||||||
| Group | group 2 (alkaline earth metals) | |||||||||||||||||||||||||||||||||||
| Period | period 7 | |||||||||||||||||||||||||||||||||||
| Block | s-block | |||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 7s2 | |||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 8, 2 | |||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||
| Melting point | 973 K (700 °C, 1292 °F) (disputed) | |||||||||||||||||||||||||||||||||||
| Boiling point | 2010 K (1737 °C, 3159 °F) | |||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 5.5 g/cm3 | |||||||||||||||||||||||||||||||||||
| Heat of fusion | 8.5 kJ/mol | |||||||||||||||||||||||||||||||||||
| Heat of vaporization | 113 kJ/mol | |||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||
| Oxidation states | +2 (expected to have a strongly basic oxide) | |||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 0.9 | |||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||
| Covalent radius | 221±2 pm | |||||||||||||||||||||||||||||||||||
| Van der Waals radius | 283 pm | |||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||
| Natural occurrence | from decay | |||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) | |||||||||||||||||||||||||||||||||||
| Thermal conductivity | 18.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||
| Electrical resistivity | 1 µΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||
| Magnetic ordering | nonmagnetic | |||||||||||||||||||||||||||||||||||
| CAS Number | 7440-14-4 | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Discovery | Pierre and Marie Curie (1898) | |||||||||||||||||||||||||||||||||||
| First isolation | Marie Curie (1910) | |||||||||||||||||||||||||||||||||||
| Isotopes of radium | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (3) · (this table: ) | |
References
- ↑ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
Lua error in mw.title.lua at line 230: too many expensive function calls.