Jump to content

Template:2022 FIFA World Cup group tables

From Simple English Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification
1 File:Flag of the Netherlands.svg Netherlands 3 2 1 0 5 1 +4 7 Advanced to knockout stage
2 File:Flag of Senegal.svg Senegal 3 2 0 1 5 4 +1 6
3 File:Flag of Ecuador.svg Ecuador 3 1 1 1 4 3 +1 4
4 File:Flag of Qatar.svg Qatar (H) 3 0 0 3 1 7 −6 0
Source: FIFA
Rules for classification: Group stage tiebreakers
(H) Host
Group B
Pos Team Pld W D L GF GA GD Pts Qualification
1 File:Flag of England.svg England 3 2 1 0 9 2 +7 7 Advanced to knockout stage
2 File:Flag of the United States.svg United States 3 1 2 0 2 1 +1 5
3 File:Flag of Iran.svg Iran 3 1 0 2 4 7 −3 3
4 File:Flag of Wales (1959–present).svg Wales 3 0 1 2 1 6 −5 1
Source: FIFA
Rules for classification: Group stage tiebreakers
Group C
Pos Team Pld W D L GF GA GD Pts Qualification
1 File:Flag of Argentina.svg Argentina 3 2 0 1 5 2 +3 6 Advanced to knockout stage
2 File:Flag of Poland.svg Poland 3 1 1 1 2 2 0 4
3 File:Flag of Mexico.svg Mexico 3 1 1 1 2 3 −1 4
4 File:Flag of Saudi Arabia.svg Saudi Arabia 3 1 0 2 3 5 −2 3
Source: FIFA
Rules for classification: Group stage tiebreakers
Group D
Pos Team Pld W D L GF GA GD Pts Qualification
1 File:Flag of France.svg France 3 2 0 1 6 3 +3 6 Advanced to knockout stage
2 File:Flag of Australia (converted).svg Australia 3 2 0 1 3 4 −1 6
3 File:Flag of Tunisia.svg Tunisia 3 1 1 1 1 1 0 4
4 File:Flag of Denmark.svg Denmark 3 0 1 2 1 3 −2 1
Source: FIFA
Rules for classification: Group stage tiebreakers
Group E
Pos Team Pld W D L GF GA GD Pts Qualification
1 File:Flag of Japan.svg Japan 3 2 0 1 4 3 +1 6 Advanced to knockout stage
2 File:Flag of Spain.svg Spain 3 1 1 1 9 3 +6 4
3 File:Flag of Germany.svg Germany 3 1 1 1 6 5 +1 4
4 File:Flag of Costa Rica.svg Costa Rica 3 1 0 2 3 11 −8 3
Source: FIFA
Rules for classification: Group stage tiebreakers
Group F
Pos Team Pld W D L GF GA GD Pts Qualification
1 File:Flag of Morocco.svg Morocco 3 2 1 0 4 1 +3 7 Advanced to knockout stage
2 File:Flag of Croatia.svg Croatia 3 1 2 0 4 1 +3 5
3 File:Flag of Belgium (civil).svg Belgium 3 1 1 1 1 2 −1 4
4 File:Flag of Canada (Pantone).svg Canada 3 0 0 3 2 7 −5 0
Source: FIFA
Rules for classification: Group stage tiebreakers
Group G
Pos Team Pld W D L GF GA GD Pts Qualification
1 File:Flag of Brazil.svg Brazil 3 2 0 1 3 1 +2 6 Advanced to knockout stage
2 File:Flag of Switzerland (Pantone).svg Switzerland 3 2 0 1 4 3 +1 6
3 File:Flag of Cameroon.svg Cameroon 3 1 1 1 4 4 0 4
4 File:Flag of Serbia.svg Serbia 3 0 1 2 5 8 −3 1
Source: FIFA
Rules for classification: Group stage tiebreakers
Group H
Pos Team Pld W D L GF GA GD Pts Qualification
1 File:Flag of Portugal.svg Portugal 3 2 0 1 6 4 +2 6 Advanced to knockout stage
2 File:Flag of South Korea.svg South Korea 3 1 1 1 4 4 0 4
3 File:Flag of Uruguay.svg Uruguay 3 1 1 1 2 2 0 4
4 File:Flag of Ghana.svg Ghana 3 1 0 2 5 7 −2 3
Source: FIFA
Rules for classification: Group stage tiebreakers