Takahiro Ogihara
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Takahiro Ogihara | |||||||||||||
Date of birth | October 5, 1991 | |||||||||||||
Place of birth | Sakai, Osaka, Japan | |||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||
Position(s) | Midfielder | |||||||||||||
Club information | ||||||||||||||
Current team | Yokohama F. Marinos | |||||||||||||
Youth career | ||||||||||||||
2007–2009 | Cerezo Osaka | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2010–2016 | Cerezo Osaka | 139 | (10) | |||||||||||
2016 | Nagoya Grampus | 2 | (0) | |||||||||||
2017– | Yokohama F. Marinos | 112 | (3) | |||||||||||
National team | ||||||||||||||
2012 | Japan U-23 | 5 | (0) | |||||||||||
2013 | Japan | 1 | (0) | |||||||||||
Honours
| ||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a Japanese football player. He played for the Japan national team.
Biography[change]
Ogihara was born in Sakai on October 5, 1991. He joined J1 League club Cerezo Osaka in 2010. He played many matches as defensive midfielder from 2012. Cerezo was relegated to J2 League end of the 2014 season. In 2016, he lost his position and moved to J1 club Nagoya Grampus in July. However he could hardly play in the match for injury. In 2017, he moved to Yokohama F. Marinos. He played many matches and Yokohama won the 2nd place in the 2017 Emperor's Cup and 2018 J.League Cup. In 2019, Yokohama won the champions in J1 league.
In July 2012, Ogihara was selected the Japan U-23 national team for 2012 Summer Olympics. He played 5 matches as defensive midfielder with Cerezo Osaka's teammate Hotaru Yamaguchi and Japan won the 4th place. In July 2013, he was selected the Japan national team for 2013 East Asian Cup. At this tournament, he debuted against Australia on July 25.
Statistics[change]
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2010 | Cerezo Osaka | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2011 | 10 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 17 | 4 | ||
2012 | 29 | 2 | 4 | 0 | 3 | 1 | - | 36 | 3 | |||
2013 | 32 | 2 | 3 | 0 | 8 | 0 | - | 43 | 2 | |||
2014 | 31 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 42 | 0 | ||
2015 | J2 League | 33 | 2 | 1 | 0 | - | - | 34 | 2 | |||
2016 | 4 | 0 | 0 | 0 | - | - | 4 | 0 | ||||
2016 | Nagoya Grampus | J1 League | 2 | 0 | 1 | 0 | 0 | 0 | - | 3 | 0 | |
2017 | Yokohama F. Marinos | J1 League | 26 | 1 | 4 | 0 | 5 | 1 | - | 35 | 2 | |
2018 | 30 | 1 | 2 | 0 | 9 | 1 | - | 41 | 2 | |||
2019 | 25 | 1 | 2 | 0 | 5 | 0 | - | 32 | 1 | |||
2020 | 31 | 0 | - | 2 | 0 | 5 | 0 | 38 | 0 | |||
2021 | ||||||||||||
Country | Japan | 253 | 14 | 24 | 0 | 33 | 3 | 15 | 0 | 325 | 17 | |
Total | 253 | 14 | 24 | 0 | 33 | 3 | 15 | 0 | 325 | 17 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2013 | 1 | 0 |
Total | 1 | 0 |
References[change]
- ↑ Takahiro Ogihara at National-Football-Teams.com
- ↑ Takahiro Ogihara at J.League (in Japanese)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ Japan National Football Team Database
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Pages with script errors
- Articles with Japanese-language sources (ja)
- No local image but image on Wikidata
- 1991 births
- Living people
- Footballers from Osaka Prefecture
- Japan international footballers
- J1 League players
- J2 League players
- Cerezo Osaka players
- Nagoya Grampus players
- Yokohama F. Marinos players
- Footballers at the 2012 Summer Olympics