Shinnosuke Hatanaka
Appearance
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shinnosuke Hatanaka | ||||||||||
Date of birth | August 25, 1995 | ||||||||||
Place of birth | Yokohama, Kanagawa, Japan | ||||||||||
Height | 1.84 m (6 ft 1⁄2 in) | ||||||||||
Position(s) | Defender | ||||||||||
Club information | |||||||||||
Current team | Yokohama F. Marinos | ||||||||||
Youth career | |||||||||||
2011–2013 | Tokyo Verdy | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2014–2018 | Tokyo Verdy | 61 | (4) | ||||||||
2014–2015 | →J.League U-22 (laon) | 4 | (0) | ||||||||
2016 | →FC Machida Zelvia (laon) | 29 | (0) | ||||||||
2018– | Yokohama F. Marinos | 64 | (2) | ||||||||
National team | |||||||||||
2019 | Japan | 7 | (0) | ||||||||
Honours
| |||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a Japanese football player. He played for the Japan national team.
Biography[change]
Hatanaka was born in Yokohama on August 25, 1995. He joined J2 League club Tokyo Verdy from their youth team in 2014. However there were few opportunities to play. In 2016, he moved to FC Machida Zelvia on loan. He played many matches as center back. In 2017, he returned to Verdy and played many matches. In August 2018, he moved to J1 League club Yokohama F. Marinos. In 2019, Yokohama won the J1 champions.
On March 26, 2019, Hatanaka debuted for the Japan national team against Bolivia.
Statistics[change]
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2014 | Tokyo Verdy | J2 League | 2 | 0 | 0 | 0 | - | - | 2 | 0 | ||
2015 | 4 | 0 | 1 | 1 | - | - | 5 | 1 | ||||
2014 | J.League U-22 | J3 League | 2 | 0 | - | - | - | 2 | 0 | |||
2015 | 2 | 0 | - | - | - | 2 | 0 | |||||
2016 | FC Machida Zelvia | J2 League | 29 | 0 | 1 | 0 | - | - | 30 | 0 | ||
2017 | Tokyo Verdy | J2 League | 27 | 2 | 1 | 0 | - | - | 28 | 2 | ||
2018 | 28 | 2 | 0 | 0 | - | - | 28 | 2 | ||||
2018 | Yokohama F. Marinos | J1 League | 5 | 0 | 1 | 1 | 1 | 0 | - | 7 | 1 | |
2019 | 34 | 0 | 1 | 0 | 4 | 0 | - | 39 | 0 | |||
2020 | 25 | 2 | - | 2 | 0 | 4 | 0 | 31 | 2 | |||
2021 | ||||||||||||
Country | Japan | 158 | 6 | 5 | 2 | 7 | 0 | 4 | 0 | 174 | 8 | |
Total | 158 | 6 | 5 | 2 | 7 | 0 | 4 | 0 | 174 | 8 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2019 | 7 | 0 |
Total | 7 | 0 |
References[change]
- ↑ Shinnosuke Hatanaka at National-Football-Teams.com
- ↑ Shinnosuke Hatanaka at J.League (in Japanese)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ Japan National Football Team Database(in Japanese)
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
Categories:
- Pages with script errors
- Articles with Japanese-language sources (ja)
- No local image but image on Wikidata
- 1995 births
- Living people
- Footballers from Kanagawa Prefecture
- Japan international footballers
- J1 League players
- J2 League players
- J3 League players
- Tokyo Verdy players
- J.League U-22 Selection players
- FC Machida Zelvia players
- Yokohama F. Marinos players
- Sportspeople from Yokohama