Ryoko Uno
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ryoko Uno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | November 9, 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Sagamihara, Kanagawa, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 4+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–1999 | NTV Beleza | 83 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2007 | TEPCO Mareeze | 78 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 161 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1996 | Japan | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). (former name; Ryoko Kobayashi, 小林 涼子) is a former Japanese football player. She played for the Japan national team.
Biography[change]
Uno was born in Sagamihara on November 9, 1975. She joined Yomiuri Beleza (later NTV Beleza) in 1990. The club won Nadeshiko League championship for 4 years in a row until 1993. She was selected Best Eleven for 3 years in a row from 1991 to 1993. In 2000, she moved to YKK Tohoku Ladies SC Flappers (later TEPCO Mareeze). In 2007, she retired.
National team career[change]
In May 1991, when Uno was 15 years old, she was selected the Japan national team for 1991 AFC Championship in Fukuoka. At this competition, on June 3, she debuted against Singapore. She also played at 1993 AFC Championship. She was a member of Japan for 1995 World Cup. She played 6 games for Japan until 1996.
Statistics[change]
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1991 | 1 | 0 |
1992 | 0 | 0 |
1993 | 4 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 1 | 0 |
Total | 6 | 0 |
References[change]
- ↑ Japan Football Association(in Japanese)
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Pages with script errors
- Articles with Japanese-language sources (ja)
- No local image but image on Wikidata
- 1975 births
- Living people
- Footballers from Kanagawa Prefecture
- Japan women's international footballers
- Nadeshiko League players
- Nippon TV Tokyo Verdy Beleza players
- TEPCO Mareeze players
- 1995 FIFA Women's World Cup players
- 1991 AFC Women's Championship players
- 1993 AFC Women's Championship players