Rowes Run, Pennsylvania
Appearance
Rowes Run, Pennsylvania | |
---|---|
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | United States |
State | Pennsylvania |
County | Fayette |
Township | Redstone |
Area | |
• Total | 1.2 sq mi (3.2 km2) |
• Land | 1.2 sq mi (3.2 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 980 ft (300 m) |
Population (2020) | |
• Total | 517 |
• Density | 419/sq mi (161.8/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
FIPS code | 42-66472 |
GNIS feature ID | 1193232 |
Rowes Run is an unincorporated community and census-designated place in Redstone Township, Fayette County, Pennsylvania, United States. As of the 2020 census its population was 517.[1]