Robinho
Appearance
File:Robinho061115-2.jpg Robinho in 2006 | ||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Robson de Souza[1] | |||||||||||||||||||||||||
Date of birth | [2] | 25 January 1984|||||||||||||||||||||||||
Place of birth | São Vicente, Brazil | |||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in)[2] | |||||||||||||||||||||||||
Position(s) | Winger | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1996–2002 | Santos | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2002–2005 | Santos | 138 | (65) | |||||||||||||||||||||||
2005–2008 | Real Madrid | 101 | (25) | |||||||||||||||||||||||
2008–2010 | Manchester City | 41 | (14) | |||||||||||||||||||||||
2010 | → Santos (loan) | 14 | (5) | |||||||||||||||||||||||
2010–2015 | AC Milan | 108 | (25) | |||||||||||||||||||||||
2014–2015 | → Santos (loan) | 33 | (11) | |||||||||||||||||||||||
2015–2016 | Guangzhou Evergrande | 10 | (3) | |||||||||||||||||||||||
2016–2017 | Atlético Mineiro | 80 | (31) | |||||||||||||||||||||||
2018–2019 | Sivasspor | 30 | (12) | |||||||||||||||||||||||
2019–2020 | İstanbul Başakşehir | 32 | (4) | |||||||||||||||||||||||
2020 | Santos | 0 | (0) | |||||||||||||||||||||||
Total | 542 | (173) | ||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||
2004 | Brazil U23 | 8 | (3) | |||||||||||||||||||||||
2003–2017 | Brazil | 100 | (28) | |||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Robson de Souza (Portuguese pronunciation: [ˈʁɔb(i)sõ d(ʒi) ˈsowzɐ]; born 25 January 1984), known as Robinho (Portuguese pronunciation: [ʁɔˈbĩɲu]), is a Brazilian former professional footballer who played as a winger.
Career statistics[change]
Club[change]
Club | Season | League | State League | National Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Santos | 2002 | Série A | 30 | 10 | — | — | — | — | 3[a] | 0 | 33 | 10 | ||||
2003 | Série A | 32 | 9 | 6[b] | 0 | — | — | 20[c] | 6 | — | 58 | 15 | ||||
2004 | Série A | 35 | 21 | 10[b] | 7 | — | — | 10[c] | 4 | — | 55 | 32 | ||||
2005 | Série A | 11 | 7 | 14[b] | 11 | — | — | 9[d] | 6 | — | 34 | 24 | ||||
Total | 108 | 47 | 30 | 18 | — | — | 39 | 16 | 3 | 0 | 180 | 81 | ||||
Real Madrid | 2005–06 | La Liga | 37 | 8 | — | 6 | 4 | — | 8[e] | 0 | — | 51 | 12 | |||
2006–07 | La Liga | 32 | 6 | — | 4 | 1 | — | 7[e] | 1 | — | 43 | 8 | ||||
2007–08 | La Liga | 32 | 11 | — | 2 | 0 | — | 6[e] | 4 | 2[f] | 0 | 42 | 15 | |||
2008–09 | La Liga | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1[f] | 0 | 1 | 0 | |||
Total | 101 | 25 | — | 12 | 5 | — | 21 | 5 | 3 | 0 | 137 | 35 | ||||
Manchester City | 2008–09 | Premier League | 31 | 14 | — | 0 | 0 | 0 | 0 | 10[g] | 1 | 0 | 0 | 41 | 15 | |
2009–10 | Premier League | 10 | 0 | — | 1 | 1 | 1 | 0 | — | — | 12 | 1 | ||||
Total | 41 | 14 | — | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 53 | 16 | |||
Santos (loan) | 2010 | Série A | 2 | 0 | 12[b] | 5 | 8 | 6 | — | 0 | 0 | — | 22 | 11 | ||
AC Milan | 2010–11 | Serie A | 34 | 14 | — | 4 | 1 | — | 7[e] | 0 | — | 45 | 15 | |||
2011–12 | Serie A | 28 | 6 | — | 3 | 1 | — | 8[e] | 3 | 1[h] | 0 | 40 | 10 | |||
2012–13 | Serie A | 23 | 2 | — | 1 | 0 | — | 3[e] | 0 | — | 27 | 2 | ||||
2013–14 | Serie A | 23 | 3 | — | 2 | 1 | — | 7[e] | 1 | — | 32 | 5 | ||||
Total | 108 | 25 | — | 10 | 3 | — | 25 | 4 | 1 | 0 | 144 | 32 | ||||
Santos (loan) | 2014 | Série A | 16 | 4 | — | 5 | 5 | — | — | — | 21 | 9 | ||||
2015 | Série A | 4 | 2 | 13[b] | 5 | 3 | 1 | — | 0 | 0 | — | 20 | 8 | |||
Total | 20 | 6 | 13 | 5 | 8 | 6 | — | 0 | 0 | — | 41 | 17 | ||||
Guangzhou Evergrande | 2015 | Chinese Super League | 10 | 3 | — | 0 | 0 | — | — | 1[i] | 0 | 11 | 3 | |||
Atlético Mineiro | 2016 | Série A | 30 | 12 | 10[j] | 9 | 8 | 3 | — | 7[d] | 1 | — | 55 | 25 | ||
2017 | Série A | 30 | 7 | 10[j] | 3 | 4 | 1 | — | 7[d] | 2 | 3[k] | 0 | 54 | 13 | ||
Total | 60 | 19 | 20 | 12 | 12 | 4 | — | 14 | 3 | 3 | 0 | 109 | 38 | |||
Sivasspor | 2017–18 | Süper Lig | 14 | 4 | — | 0 | 0 | — | — | — | 14 | 4 | ||||
2018–19 | Süper Lig | 16 | 8 | — | 0 | 0 | — | — | — | 16 | 8 | |||||
Total | 30 | 12 | — | 0 | 0 | — | — | — | 30 | 12 | ||||||
Istanbul Basaksehir | 2018–19 | Süper Lig | 17 | 4 | — | 1 | 0 | — | 0 | 0 | — | 18 | 4 | |||
2019–20 | Süper Lig | 15 | 0 | — | 4 | 0 | — | 6[l] | 0 | — | 25 | 0 | ||||
Total | 32 | 4 | — | 5 | 0 | — | 6 | 0 | — | 43 | 4 | |||||
Santos | 2020 | Série A | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | |||
Career total | 512 | 155 | 75 | 40 | 56 | 25 | 1 | 0 | 115 | 29 | 11 | 0 | 771 | 250 |
- ↑ Appearances in Torneio Rio–São Paulo
- ↑ 2.0 2.1 2.2 2.3 2.4 Appearances in Campeonato Paulista
- ↑ 3.0 3.1 Appearances in Copa Libertadores and Copa Sudamericana
- ↑ 4.0 4.1 4.2 Appearances in Copa Libertadores
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 Appearances in UEFA Champions League
- ↑ 6.0 6.1 Appearance(s) in Supercopa de España
- ↑ Appearances in UEFA Europa League
- ↑ Appearance in Supercoppa Italiana
- ↑ Appearance in FIFA Club World Cup
- ↑ 10.0 10.1 Appearances in Campeonato Mineiro
- ↑ Appearances in Primeira Liga
- ↑ Appearances in UEFA Champions League and UEFA Europa League
International[change]
National team | Year | Apps | Goals |
---|---|---|---|
Brazil | |||
2003 | 5 | 0 | |
2004 | 1 | 0 | |
2005 | 11 | 5 | |
2006 | 10 | 0 | |
2007 | 17 | 6 | |
2008 | 11 | 5 | |
2009 | 12 | 3 | |
2010 | 11 | 6 | |
2011 | 7 | 1 | |
2013 | 2 | 1 | |
2014 | 3 | 0 | |
2015 | 4 | 1 | |
2016 | 0 | 0 | |
2017 | 1 | 0 | |
Total | 100 | 28 |
- Scores and results list Brazil's goal tally first[10]
Honours[change]
Santos[11]
Real Madrid
AC Milan
Guangzhou Evergrande
Atlético Mineiro
İstanbul Başakşehir
Brazil[11]
Individual
- South American Team of the Year: 2002, 2003, 2004[13]
- Bola de Prata: 2002, 2004, 2016
- Bola de Ouro: 2004
- World Soccer Young Player of the Year: 2005[14]
- Copa América Best Player: 2007
- Copa América Golden Boot: 2007
- Campeonato Paulista Team of the Year: 2015[15]
- Campeonato Brasileiro Série A Team of the Year: 2016[16]
References[change]
- ↑ "2006 FIFA World Cup Germany: List of Players: Brazil" (PDF). FIFA. 21 March 2014. p. 4. Archived from the original (PDF) on 10 June 2019.
- ↑ 2.0 2.1 "Robinho: Overview". Premier League. Retrieved 17 December 2022.
- ↑ "Robinho". A.C. Milan. Archived from the original on 4 April 2014. Retrieved 14 March 2014.
- ↑ "Robinho". Soccerway. Retrieved 9 April 2014.
- ↑ "Seleção Brasileira (Brazilian National Team) 2004–2005". Rsssfbrasil.com. Retrieved 3 May 2010.
- ↑ "Seleção Brasileira (Brazilian National Team) 2006–2007". Rsssfbrasil.com. Retrieved 3 May 2010.
- ↑ "Seleção Brasileira (Brazilian National Team) 2008–2009". Rsssfbrasil.com. Retrieved 3 May 2010.
- ↑ "Seleção Brasileira Restritiva (Brazilian National Restrictive Team) 2000–2003". Rsssfbrasil.com. Retrieved 3 May 2010.
- ↑ "Seleção Brasileira Restritiva (Brazilian National Restrictive Team) 2004–2008". Rsssfbrasil.com. Retrieved 10 August 2011.
- ↑ "Robinho". National Football Teams. Retrieved 18 April 2017.
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 "Robinho". Soccerway. Retrieved 21 November 2015.
- ↑ "Istanbul's Medipol Başakşehir wins first ever Turkish Süper Lig title". Daily Sabah. 19 July 2020. Retrieved 19 July 2020.
- ↑ "South American Team of the Year". 16 January 2009. Retrieved 10 March 2015.
- ↑ ""World Soccer" Awards". Retrieved 21 November 2015.
- ↑ "Finalistas, Palmeiras e Santos dominam a seleção do Paulistão" [Finalists, Palmeiras and Santos dominate Paulistão's team of the year]. Globo Esporte (in português). 30 April 2015. Retrieved 30 April 2015.
- ↑ "Palmeiras tem oito na seleção do Brasileirão, Gabriel Jesus é o craque". sportv.com (in português do Brasil).
Categories:
- CS1 português-language sources (pt)
- CS1 português do Brasil-language sources (pt-br)
- 1984 births
- Living people
- Manchester City F.C. players
- Premier League players
- 2005 FIFA Confederations Cup players
- 2006 FIFA World Cup players
- 2010 FIFA World Cup players
- Brazilian criminals
- Footballers from São Paulo (state)
- Sex offenders