Richfield Springs, New York
Appearance
Richfield Springs, New York | |
---|---|
File:Richfield Springs.jpg | |
Nickname: Richfield | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | United States |
State | New York |
Region | Central New York; Leatherstocking Region |
County | Otsego |
Township | Richfield |
Area | |
• Total | 1.01 sq mi (2.61 km2) |
• Land | 1.01 sq mi (2.61 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,312 ft (400 m) |
Population (2020) | |
• Total | 1,050 |
• Density | 1,042.70/sq mi (402.78/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 13439 |
Area code(s) | 315 |
FIPS code | 36-61489 |
GNIS feature ID | 0962471 |
Website | Village of Richfield Springs |
Richfield Springs is a village located in the Town of Richfield, on the north-central border of Otsego County, New York, United States. The population was 1,050 at the 2020 census.
References[change]
- ↑ "ArcGIS REST Services Directory". United States Census Bureau. Retrieved September 20, 2022.