Paulo César Carpegiani
Appearance
| File:ENTRENAMIENTO FLAMENGO (26926085828).jpg | |||
| Personal information | |||
|---|---|---|---|
| Full name | Paulo César Carpegiani | ||
| Date of birth | 7 February 1949 | ||
| Place of birth | Erechim, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Central Midfielder | ||
| Youth career | |||
| 1964–1969 | Internacional | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1970–1977 | Internacional | 77 | (31) |
| 1977–1980 | Flamengo | 55 | (29) |
| Total | 132 | (60) | |
| National team | |||
| 1974–1979 | Brazil | 30 | (13) |
| Teams managed | |||
| 1981–1983 | Flamengo | ||
| 1983–1984 | Al Nassr | ||
| 1985 | Internacional | ||
| 1986 | Nautico | ||
| 1986–1987 | Bangu | ||
| 1989 | Internacional | ||
| 1989 | Nautico | ||
| 1991 | Cerro Porteño | ||
| 1991–1992 | Palmeiras | ||
| 1992 | Barcelona Guayaquil | ||
| 1992–1994 | Cerro Porteño | ||
| 1995 | Coritiba | ||
| 1996–1998 | Paraguay | ||
| 1999 | São Paulo | ||
| 2000 | Flamengo | ||
| 2001 | Atlético Paranaense | ||
| 2001 | Cruzeiro | ||
| 2003–2004 | Kuwait | ||
| 2007 | Corinthians | ||
| 2009 | Vitória | ||
| 2010 | Atlético Paranaense | ||
| 2010–2011 | São Paulo | ||
| 2012 | Vitória | ||
| 2013 | Ponte Preta | ||
| 2016–2017 | Coritiba | ||
| 2017 | Bahia | ||
| 2018 | Flamengo | ||
| 2018 | Vitória | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Paulo César Carpegiani (born 7 February 1949) is a former Brazilian football player. He has played for Brazil national team.
Club career statistics[change]
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1971 | Internacional | Série A | 1 | 0 |
| 1972 | 29 | 4 | ||
| 1973 | 40 | 2 | ||
| 1974 | 5 | 1 | ||
| 1975 | 26 | 7 | ||
| 1976 | 0 | 0 | ||
| 1977 | Flamengo | Série A | 12 | 0 |
| 1978 | 25 | 2 | ||
| 1979 | 8 | 1 | ||
| 1980 | 17 | 0 | ||
| 1981 | 9 | 0 | ||
| Country | Brazil | 172 | 17 | |
| Total | 172 | 17 | ||
International career statistics[change]
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1974 | 11 | 0 |
| 1975 | 0 | 0 |
| 1976 | 0 | 0 |
| 1977 | 0 | 0 |
| 1978 | 0 | 0 |
| 1979 | 5 | 0 |
| Total | 16 | 0 |
Managerial statistics[change]
| Nat | Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||||||
| Brazil | CR Flamengo | 1981 | 1983 | 116 | 71 | 27 | 18 | 61.21 | |||
| Saudi Arabia | Al Nassr | 1983 | 1984 | 21 | 9 | 6 | 6 | 42.86 | |||
| Brazil | Internacional | 1985 | 1985 | 52 | 28 | 14 | 10 | 53.85 | |||
| Brazil | São Paulo | 1999 | 1999 | 67 | 40 | 9 | 18 | 59.70 | |||
| Brazil | Corinthians | 2007 | 2007 | 23 | 6 | 9 | 8 | 26.09 | |||
| Brazil | Vitória | 2009 | 2009 | 26 | 11 | 6 | 9 | 42.31 | |||
| Brazil | Atlético Paranaense | 2010 | 2010 | 21 | 11 | 5 | 5 | 52.38 | |||
| Brazil | São Paulo | 2010 | 2011 | 47 | 30 | 4 | 13 | 63.83 | |||
| Brazil | Vitória | 2012 | 2012 | 32 | 19 | 7 | 6 | 59.38 | |||
| Brazil | CR Flamengo | 2018 | 2018 | 17 | 11 | 3 | 3 | 64.71 | |||
| Total | 422 | 236 | 90 | 96 | 55.92 | ||||||
- As of November 19, 2012
Honors[change]
Player[change]
- Internacional
- Campeonato Brasileiro Série A: 1975, 1976
- Campeonato Gaúcho: 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976
- Flamengo
- Campeonato Brasileiro Série A: 1980
- Campeonato Carioca: 1978, 1979
Coach[change]
- Flamengo
- Copa Libertadores: 1981
- Intercontinental Cup: 1981
- Campeonato Carioca: 1981
- Campeonato Brasileiro Série A: 1982
- Náutico
- Cerro Porteño
- Paraguayan First Division: 1992, 1994
- Atlético Paranaense
- Campeonato Paranaense: 2001
- Vitória
- Campeonato Baiano: 2009
Individual honors[change]
- Silver Ball Revista Placar- Internacional
- 3rd Paraguay best manager all time- 1998 World Cup
References[change]
- ↑ Strack-Zimmermann, Benjamin. "Paulo César Carpegiani". www.national-football-teams.com.