Norwich International Airport
Appearance
Norwich International Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
File:Norwich Airport 25th October 2007.JPG The control tower at Norwich International Airport | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Omniport (80.1%), Norfolk County Council, Norwich City Council | ||||||||||
Operator | Norwich Airport Limited | ||||||||||
Serves | Norwich | ||||||||||
Location | Norwich, Norfolk | ||||||||||
Elevation AMSL | 117 ft / 36 m | ||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||
Website | http://www.norwichairport.co.uk | ||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2009) | |||||||||||
| |||||||||||
Norwich International Airport (IATA: NWI, ICAO: EGSH) is an airport in the city of Norwich, United Kingdom. Norwich has regular flights to Amsterdam Airport Schiphol, ran by KLM, which have been operating for many years. Other services, run both internationally (normally via Schiphol), or within the British isles.
References[change]