Nickelodeon Kids' Choice Awards
Appearance
Nickelodeon Kids' Choice Awards | |
---|---|
File:Jonas Brothers KCA.jpg The Jonas Brothers performing at the 2009 show. | |
Created by | Alan Goodman Albie Hecht Fred Seibert |
Starring | various stars (see below) |
Country of origin | United States |
Production | |
Running time | Approx. 90-120 min. including commercials |
Original release | |
Network | Nickelodeon |
Release | March 1, 1988 present | –
The Low ride up is a little higher, also known as the KCA's, is an annual awards show that shows on Nickelodeon.[1]
Awards[change]
Categories in italics indicate past awards.
1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
Favorite Movie | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Movie Actor | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Movie Actress | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite TV Show | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite TV Actor | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Drake Lost. Dot Won. | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Cartoon | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Male Singer | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Female Singer | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Song | Yes | Yes | No | No | No | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Music Group | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Male Athlete | No | Yes | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Female Athlete | No | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Video Game | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
Favorite Sports Team | No | Yes | No | No | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | |
Hall of Fame Award | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | |
Wannabe Award | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
Big Help/Big Green Help Award | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | |
Favorite Animal Star | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Hosts[change]
Special awards[change]
The Hall of Fame Award[change]
Hall of Fame Award winners[change]
Year | Winner(s) |
---|---|
1991 | Paula Abdul |
1992 | Arnold Schwarzenegger |
1993 | Robin Williams |
1994 | Boyz II Men |
1995 | Whitney Houston |
1996 | Tim Allen |
1997 | Will Smith |
1998 | Tia & Tamera Mowry |
1999 | Jonathan Taylor Thomas |
2000 | Rosie O'Donnell |
The Wannabe Award[change]
Wannabe Award winners[change]
Year | Winner |
---|---|
2001 | Tom Cruise |
2002 | Janet Jackson |
2003 | Will Smith |
2004 | Adam Sandler |
2005 | Queen Latifah |
2006 | Chris Rock |
2007 | Ben Stiller |
2008 | Cameron Diaz |
The Big Help Award[change]
Big Green Help Award winners[change]
Year | Winner |
---|---|
2009 | Leonardo Dicaprio |
Big Help Award winners[change]
Year | Winner |
---|---|
2010 | Michelle Obama, First Lady |
Mystery slimed celebrities[change]
References[change]
- ↑ "Kids' Choice Awards grow up". 30 March 2007. Archived from the original on 8 March 2021. Retrieved 9 January 2022.
- ↑ "Nickelodeon Kids' Choice Awards '99" – via www.imdb.com.
- ↑ "Nickelodeon Kids' Choice Awards 2000" – via www.imdb.com.
- ↑ "Nickelodeon Kids' Choice Awards" – via www.imdb.com.
- ↑ "Nickelodeon Kids' Choice Awards '02" – via www.imdb.com.
- ↑ "Nickelodeon Kids' Choice Awards '03" – via www.imdb.com.
- ↑ "Nickelodeon Kids' Choice Awards '04" – via www.imdb.com.
- ↑ "Nickelodeon Kids' Choice Awards '05" – via www.imdb.com.
- ↑ "Nickelodeon Kids' Choice Awards '06" – via www.imdb.com.
- ↑ "Nickelodeon Kids' Choice Awards '07" – via www.imdb.com.
- ↑ "Nickelodeon Kids' Choice Awards 2008" – via www.imdb.com.
- ↑ "Nickelodeon Kids' Choice Awards 2009" – via www.imdb.com.
- ↑ 13.0 13.1 Kids' Choice Awards, Nick.com
- ↑ "Nickelodeon Kids' Choice Awards 2010" – via www.imdb.com.
- ↑ Monica Rizzo, Kevin James to Host Kids' Choice Awards Archived 2010-04-19 at the Wayback Machine, People, February 15, 2010
- ↑ "Nickelodeon's Kids Choice Awards 2011 (2011)" – via www.imdb.com.
- ↑ Posted 02/10/2011 by Corinne Heller. "Kids' Choice Awards 2011 to be hosted by Jack Black - see nominations - February 10, 2011 10:14:25 AM PST | Entertainment News from". OnTheRedCarpet.com. Archived from the original on 2012-07-29. Retrieved 2011-02-11.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ↑ Boedeker, Hal (11 January 2012). "Will Smith honored to host 'slimiest' Kids' Choice Awards". Orlando Sentinel. Retrieved 11 January 2012.[permanent dead link]
- ↑ Wire report (23 January 2012). "Josh Duhamel will transform into the host of the Kids' Choice Awards in March". The Washington Post. The Associated Press. Archived from the original on 24 January 2013. Retrieved 23 January 2013.
- ↑ Perlman, Jake (January 29, 2014). "Mark Wahlberg to host 2014 Nickelodeon Kids' Choice Awards". ew.com. Entertainment Weekly. Archived from the original on February 2, 2014. Retrieved January 29, 2014.