Masao Ono
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Masao Ono | ||||||||||
Date of birth | March 2, 1923 | ||||||||||
Place of birth | Kanagawa, Japan | ||||||||||
Date of death | February 11, 2001 | (aged 77)||||||||||
Place of death | Japan | ||||||||||
Position(s) | Midfielder | ||||||||||
Youth career | |||||||||||
Shonan High School | |||||||||||
1940–???? | University of Tokyo | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
University of Tokyo LB | |||||||||||
Nissan Chemical | |||||||||||
National team | |||||||||||
1954 | Japan | 3 | (0) | ||||||||
Honours
| |||||||||||
* Senior club appearances and goals counted for the domestic league only |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). was a Japanese football player. He played for the Japan national team.
Biography[change]
Ono was born in Kanagawa Prefecture on March 2, 1923. After graduating from University of Tokyo, he joined Nissan Chemical. He also played for University of Tokyo LB which was consisted of his alma mater University of Tokyo players and graduates. At University of Tokyo LB, he won 1949 Emperor's Cup with Ko Arima and so on.
In March 1954, Ono was selected Japan national team for 1954 World Cup qualification. At this qualification, on March 14, he debuted against South Korea. He also played at 1954 Asian Games. He played 3 games for Japan in 1954.
On February 11, 2001, Ono died of ruptured aneurysm of abdomen at the age of 77.
Statistics[change]
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1954 | 3 | 0 |
Total | 3 | 0 |
References[change]
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).