Marquinhos
Appearance
File:Brasil conquista primeiro ouro olímpico nos penaltis 1039278-20082016- mg 4916 (cropped).jpg Marquinhos celebrating his gold medal with Brazil at the 2016 Summer Olympics | |||
Personal information | |||
---|---|---|---|
Full name | Marcos Aoás Corrêa[1] | ||
Date of birth | 14 May 1994 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.83 m (6 ft 0 in)[1] | ||
Position(s) | centre-back, right-back, defensive-midfielder | ||
Club information | |||
Current team | Paris Saint-Germain | ||
Number | 5 | ||
Youth career | |||
2002–2011 | Corinthians | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012 | Corinthians | 14 | (0) |
2012–2013 | → Roma (loan) | 16 | (0) |
2013 | Roma | 10 | (0) |
2013– | Paris Saint-Germain | 277 | (24) |
National team‡ | |||
2011 | Brazil U17 | 14 | (0) |
2014 | Brazil U20 | 5 | (0) |
2016 | Brazil U23 | 6 | (1) |
2013– | Brazil | 82 | (7) |
Honours | |||
* Senior club appearances and goals counted for the domestic league only and correct as of 06:24, 26 October 2023 (UTC) ‡ National team caps and goals correct as of 04:28, 18 October 2023 (UTC) |
- This is a Portuguese name; the first family name is Aoás and the second is Corrêa.
Marquinhos (real name Marcos Aoás Corrêa, born 14 May 1994 in São Paulo) is a Brazilian footballer. He plays as a defender for Paris Saint-Germain F.C. in France.
The Guardian newspaper think that he is one of the 10 best young football players in the world.[2]
He was bought by his current club from A.S. Roma for €32 million in 2013.[3]
References[change]
- ↑ Jump up to: 1.0 1.1 "FIFA World Cup Russia 2018: List of Players: Brazil" (PDF). FIFA. 15 July 2018. p. 4. Archived from the original (PDF) on 11 June 2019.
- ↑ staff, Observer Sport (19 January 2014). "Europe's top youngsters and stars of the future - Observer Sport staff" – via www.theguardian.com.
- ↑ "Marquinhos seals PSG switch". ESPNFC.com.