Mariol
Appearance
Mariol | |
---|---|
Location of Mariol Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Allier |
Arrondissement | Vichy |
Canton | Cusset-Sud |
Intercommunality | Vichy Val d'Allier |
Government | |
• Mayor (2008–2014) | Nicole Eymard |
Area 1 | 9.41 km2 (3.63 sq mi) |
Population (2008) | 769 |
• Density | 82/km2 (210/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 03163 /03270 |
Elevation | 256–540 m (840–1,772 ft) (avg. 281 m or 922 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Mariol is a commune. It is found in the Allier department in the center of France.
References[change]