Marcus Stewart
Appearance
File:Marcus Stewart 30-04-2016 1.jpg Stewart with Bristol Rovers in 2016 | |||
Personal information | |||
---|---|---|---|
Full name | William Marcus Paul Stewart[1] | ||
Date of birth | [1] | 8 November 1972||
Place of birth | Bristol, England | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Striker | ||
Club information | |||
Current team | Yeovil Town (Head of Player Development) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1996 | Bristol Rovers | 171 | (57) |
1996–2000 | Huddersfield Town | 133 | (58) |
2000–2002 | Ipswich Town | 75 | (27) |
2002–2005 | Sunderland | 102 | (31) |
2005–2007 | Bristol City | 27 | (5) |
2006 | → Preston North End (loan) | 4 | (0) |
2006 | → Yeovil Town (loan) | 13 | (5) |
2007–2008 | Yeovil Town | 54 | (7) |
2008–2011 | Exeter City | 85 | (9) |
Total | 664 | (199) | |
* Senior club appearances and goals counted for the domestic league only |
William Marcus Paul Stewart (né Tubbs;[2] born 8 November 1972) is an English former professional footballer. He played as a forward from 1991 until 2011.
On 8 September 2022, Stewart was diagnosed with motor neurone disease.[3]
References[change]
- ↑ 1.0 1.1 Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Mainstream Publishing. p. 392. ISBN 9781845966010.
- ↑ Gibson, John (13 May 2005). "Marcus has made his name". ChronicleLive.
- ↑ "Statement released on behalf of Marcus Stewart". www.thepfa.com. 8 September 2022. Retrieved 8 September 2022.
Categories:
- Pages with script errors
- 1972 births
- Living people
- Bristol City F.C. players
- Bristol Rovers F.C. players
- English footballers
- English football managers
- Huddersfield Town A.F.C. players
- Ipswich Town F.C. players
- Premier League players
- Preston North End F.C. players
- Sportspeople from Bristol
- Sunderland A.F.C. players