Míchel (footballer, born 1963)
Appearance
|
File:Michel09.jpg Míchel as Getafe coach in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | José Miguel González Martín del Campo[1] | ||
| Date of birth | 23 March 1963[1] | ||
| Place of birth | Madrid, Spain[1] | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Al-Qadsiah (manager) | ||
| Youth career | |||
| 1976–1981 | Real Madrid | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1981–1984 | Castilla | 108 | (25) |
| 1982–1996 | Real Madrid | 404 | (97) |
| 1996–1997 | Celaya | 34 | (9) |
| Total | 546 | (131) | |
| National team | |||
| 1980 | Spain U16 | 3 | (0) |
| 1980–1981 | Spain U18 | 21 | (11) |
| 1983–1984 | Spain U21 | 7 | (1) |
| 1984 | Spain amateur | 1 | (0) |
| 1985–1992 | Spain | 66 | (21) |
| Teams managed | |||
| 2005–2006 | Rayo Vallecano | ||
| 2006–2007 | Real Madrid B | ||
| 2009–2011 | Getafe | ||
| 2012–2013 | Sevilla | ||
| 2013–2015 | Olympiacos | ||
| 2015–2016 | Marseille | ||
| 2017–2018 | Málaga | ||
| 2019–2020 | UNAM | ||
| 2021 | Getafe | ||
| 2022–2023 | Olympiacos | ||
| 2023– | Al-Qadsiah | ||
| * Senior club appearances and goals counted for the domestic league only | |||
José Miguel González Martín del Campo, known as Míchel (Spanish pronunciation: [ˈmitʃel]; born 23 March 1963), is a Spanish former professional footballer who played as a right midfielder, and is a current manager.
He was most noted for his outstanding crossing ability, also contributing with a fair share of goals.[2] During his career he represented mainly Real Madrid – over a decade – achieving great team and individual success.
Míchel earned nearly 70 caps for Spain from 1985 to 1992, and appeared for the nation in two World Cups (scoring four goals in the 1990 edition) and one European Championship. He started working as a manager in 2005, famously leading Olympiacos to two Super League Greece accolades.
Career statistics[change]
Club[change]
| Season | Club | League | League | Cup | Continental | Super Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1981–82 | Real Madrid | La Liga | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 1984–85 | 26 | 2 | 8 | 2 | 9 | 3 | 43 | 7 | ||||
| 1985–86 | 31 | 7 | 5 | 0 | 12 | 2 | 48 | 9 | ||||
| 1986–87 | 44 | 5 | 6 | 0 | 8 | 0 | 58 | 5 | ||||
| 1987–88 | 35 | 14 | 7 | 1 | 8 | 4 | 50 | 19 | ||||
| 1988–89 | 36 | 13 | 10 | 2 | 5 | 0 | 2 | 1 | 51 | 15 | ||
| 1989–90 | 37 | 8 | 6 | 0 | 3 | 2 | 46 | 10 | ||||
| 1990–91 | 36 | 8 | 4 | 1 | 6 | 1 | 2 | 1 | 46 | 10 | ||
| 1991–92 | 38 | 11 | 6 | 3 | 10 | 2 | 54 | 16 | ||||
| 1992–93 | 37 | 9 | 6 | 1 | 8 | 3 | 51 | 13 | ||||
| 1993–94 | 37 | 11 | 4 | 1 | 6 | 2 | 47 | 14 | ||||
| 1994–95 | 13 | 2 | 0 | 0 | 5 | 0 | 18 | 2 | ||||
| 1995–96 | 33 | 6 | 1 | 1 | 8 | 1 | 2 | 0 | 42 | 8 | ||
| Mexico | League | Cup | Continental | Other | Total | |||||||
| 1996 | Celaya | Liga MX | 17 | 6 | ||||||||
| 1997 | 17 | 3 | ||||||||||
| Total | Spain | 404 | 97 | 63 | 12 | 88 | 20 | 6 | 2 | 561 | 131 | |
| Mexico | 34 | 9 | ||||||||||
| Career total | 438 | 106 | ||||||||||
International goals[change]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 18 December 1985 | Luis Casanova, Valencia, Spain | File:Flag of Bulgaria (1971–1990).svg Bulgaria | 1–0 | 2–0 | Friendly |
| 2. | 12 November 1986 | Benito Villamarín, Seville, Spain | File:Flag of Romania (1965-1989).svg Romania | 1–0 | 1–0 | Euro 1988 qualifying |
| 3. | 14 October 1987 | Sánchez Pizjuán, Seville, Spain | File:Flag of Austria.svg Austria | 1–0 (pen.) | 2–0 | Euro 1988 qualifying |
| 4. | 18 November 1987 | Benito Villamarín, Seville, Spain | File:Flag of Albania (1946–1992).svg Albania | 3–0 (pen.) | 5–0 | Euro 1988 qualifying |
| 5. | 11 June 1988 | Niedersachsenstadion, Hanover, Germany | File:Flag of Denmark.svg Denmark | 0–1 | 2–3 | UEFA Euro 1988 |
| 6. | 14 September 1988 | Carlos Tartiere, Oviedo, Spain | File:Flag of Yugoslavia.svg Yugoslavia | 1–0 | 1–2 | Friendly |
| 7. | 21 December 1988 | Sánchez Pizjuán, Seville, Spain | File:Flag of Northern Ireland.svg Northern Ireland | 3–0 (pen.) | 4–0 | 1990 World Cup qualification |
| 8. | 22 January 1989 | Ta' Qali, Attard, Malta | File:Flag of Malta.svg Malta | 0–1 (pen.) | 0–2 | 1990 World Cup qualification |
| 9. | 23 March 1989 | Benito Villamarín, Seville, Spain | File:Flag of Malta.svg Malta | 1–0 | 4–0 | 1990 World Cup qualification |
| 10. | 23 March 1989 | Benito Villamarín, Seville, Spain | File:Flag of Malta.svg Malta | 2–0 (pen.) | 4–0 | 1990 World Cup qualification |
| 11. | 20 September 1989 | Riazor, A Coruña, Spain | File:Flag of Poland.svg Poland | 1–0 | 1–0 | Friendly |
| 12. | 11 November 1989 | Népstadion, Budapest, Hungary | File:Flag of Hungary.svg Hungary | 0–2 | 2–2 | 1990 World Cup qualification |
| 13. | 13 December 1989 | Heliodoro Rodríguez, Tenerife, Spain | File:Flag of Switzerland (Pantone).svg Switzerland | 1–0 (pen.) | 2–1 | Friendly |
| 14. | 17 June 1990 | Friuli, Udine, Italy | File:Flag of South Korea.svg South Korea | 1–0 | 3–1 | 1990 FIFA World Cup |
| 15. | 17 June 1990 | Friuli, Udine, Italy | File:Flag of South Korea.svg South Korea | 2–1 | 3–1 | 1990 FIFA World Cup |
| 16. | 17 June 1990 | Friuli, Udine, Italy | File:Flag of South Korea.svg South Korea | 3–1 | 3–1 | 1990 FIFA World Cup |
| 17. | 21 June 1990 | Marc'Antonio Bentegodi, Verona, Italy | File:Flag of Belgium (civil).svg Belgium | 0–1 (pen.) | 1–2 | 1990 FIFA World Cup |
| 18. | 12 September 1990 | El Molinón, Gijón, Spain | File:Flag of Brazil.svg Brazil | 3–0 | 3–0 | Friendly |
| 19. | 13 November 1991 | Sánchez Pizjuán, Seville, Spain | File:Flag of the Czech Republic.svg Czechoslovakia | 2–1 (pen.) | 2–1 | Euro 1992 qualifying |
| 20. | 22 April 1992 | Benito Villamarín, Seville, Spain | File:Flag of Albania.svg Albania | 1–0 | 3–0 | 1994 World Cup qualification |
| 21. | 22 April 1992 | Benito Villamarín, Seville, Spain | File:Flag of Albania.svg Albania | 2–0 (pen.) | 3–0 | 1994 World Cup qualification |
Managerial statistics[change]
- As of 2 April 2023
| Team | Nat | From | To | Record | Ref | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||||
| Rayo Vallecano | Spain | 23 June 2005 | 16 June 2006 | 42 | 18 | 14 | 10 | 52 | 37 | +15 | 42.86 | [5] |
| Real Madrid B | Spain | 11 July 2006 | 18 June 2007 | 42 | 13 | 10 | 19 | 55 | 67 | −12 | 30.95 | [6] |
| Getafe | Spain | 27 April 2009 | 8 June 2011 | 101 | 39 | 22 | 40 | 136 | 134 | +2 | 38.61 | [7] |
| Sevilla | Spain | 6 February 2012 | 14 January 2013 | 40 | 16 | 7 | 17 | 61 | 54 | +7 | 40.00 | [8] |
| Olympiacos | Greece | 4 February 2013 | 6 January 2015 | 91 | 65 | 11 | 15 | 201 | 74 | +127 | 71.43 | [9] |
| Marseille | France | 19 August 2015 | 19 April 2016 | 46 | 16 | 18 | 12 | 69 | 55 | +14 | 34.78 | [10] |
| Málaga | Spain | 7 March 2017 | 13 January 2018 | 33 | 9 | 5 | 19 | 32 | 48 | −16 | 27.27 | [11] |
| UNAM | Mexico | 16 May 2019 | 23 July 2020 | 34 | 13 | 10 | 11 | 51 | 45 | +6 | 38.24 | [12] |
| Getafe | Spain | 27 May 2021 | 4 October 2021 | 8 | 0 | 1 | 7 | 3 | 13 | −10 | 0.00 | [13] |
| Olympiacos | Greece | 20 September 2022 | 3 April 2023 | 32 | 18 | 10 | 4 | 60 | 24 | +36 | 56.25 | [14] |
| Al-Qadsiah | Saudi Arabia | 27 October 2023 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | ||
| Total | 469 | 207 | 108 | 154 | 720 | 551 | +169 | 44.14 | — | |||
Honours[change]
Player[change]
Real Madrid
- La Liga: 1985–86, 1986–87, 1987–88, 1988–89, 1989–90, 1994–95
- Copa del Rey: 1988–89, 1992–93
- Supercopa de España: 1988, 1989, 1990, 1993
- Copa de la Liga: 1985
- UEFA Cup: 1984–85, 1985–86
- Copa Iberoamericana: 1994
Manager[change]
Olympiacos
Individual[change]
- La Liga Spanish Player of the Year: 1986
- European Cup top scorer 1987–88
- FIFA World Cup Bronze Boot: 1990
- Ballon d'Or: 1987 (4th place)
- World XI: 1990
Related pages[change]
- List of La Liga players (400+ appearances)
- List of Real Madrid CF records and statistics
References[change]
- ↑ 1.0 1.1 1.2 1.3 Míchel at WorldFootball.net
- ↑ Real Madrid biography Archived 6 May 2009 at the Wayback Machine (in Spanish)
- ↑ "Michel". Footballdatabase. Retrieved 24 August 2015.
- ↑ "Michel". European Football. Retrieved 14 July 2020.
- ↑ "Michel: José Miguel González Martín Del Campo". BDFutbol. Retrieved 13 February 2016.
- ↑ "Michel: José Miguel González Martín Del Campo". BDFutbol. Retrieved 13 February 2016.
- ↑ "Michel: José Miguel González Martín Del Campo". BDFutbol. Retrieved 13 February 2016.
"Michel: José Miguel González Martín Del Campo". BDFutbol. Retrieved 13 February 2016.
"Michel: José Miguel González Martín Del Campo". BDFutbol. Retrieved 13 February 2016. - ↑ "Michel: José Miguel González Martín Del Campo". BDFutbol. Retrieved 13 February 2016.
"Michel: José Miguel González Martín Del Campo". BDFutbol. Retrieved 13 February 2016. - ↑ "Full season schedule". ESPN FC. Retrieved 13 February 2016.
"Full season schedule". ESPN FC. Retrieved 13 February 2016.
"Full season schedule". ESPN FC. Retrieved 13 February 2016. - ↑ "Olympique de Marseille: Matches". Soccerway. Retrieved 13 February 2016.
- ↑ "Michel: José Miguel González Martín Del Campo". BDFutbol. Retrieved 8 March 2017.
"Michel: José Miguel González Martín Del Campo". BDFutbol. Retrieved 28 January 2019. - ↑ "Club Universidad Nacional: Matches". Soccerway. Retrieved 29 August 2019.
- ↑ "Michel: José Miguel González Martín Del Campo". BDFutbol. Retrieved 1 June 2021.
- ↑ "Olympiakos CFP: Matches". Soccerway. Retrieved 27 September 2022.
Other websites[change]
Wikimedia Commons has media related to Míchel.
- Míchel at BDFutbolLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- Míchel manager profile at BDFutbol
- Míchel at National-Football-Teams.com
- Míchel – FIFA competition record (archived)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- Stats at Medio Tiempo (in Spanish)