List of power stations in Azerbaijan
Appearance
The following page lists all power stations in Azerbaijan.[1][2]
Renewable energy[change]
Hydroelectric power stations[change]
| Power Station | Town | Coordinates | Capacity (MW) | Year | Notes |
|---|---|---|---|---|---|
| Mingachevir Hydroelectric Power Station | Mingachevir | Lua error: callParserFunction: function "#coordinates" was not found. | 424 | 1953 | |
| Shamkir Hydroelectric Power Station | Shamkir | Lua error: callParserFunction: function "#coordinates" was not found. | 380 | 1982 | |
| Yenikend Hydroelectric Power Station | Yenikend | Lua error: callParserFunction: function "#coordinates" was not found. | 150 | 2000 | |
| Khoda Afarin Hydroelectric Power Station | Soltanli | Lua error: callParserFunction: function "#coordinates" was not found. | 102 | 2008 | Exploited by Iran |
| Sarsang Hydroelectric Power Station | Sarsang | Lua error: callParserFunction: function "#coordinates" was not found. | 50 | 1976 | |
| Fuzuli Hydroelectric Power Station | Fuzuli | 39°59′ N 47°14′ E | 25.2 | 2012 | |
| Tahtakorpu Hydroelectric Power Station | Shabran | Lua error: callParserFunction: function "#coordinates" was not found. | 25 | 2013 | |
| Şəmkirçay Hydroelectric Power Station | Shamkir | 40°59′24″ N 45°59′26″ E | 25 | 1982 | |
| Biləv Hydroelectric Power Station | Ordubad | 38.9°N 46.033333°E | 22 | 2010 | |
| Aras Hydroelectric Power Station | Araz | Lua error: callParserFunction: function "#coordinates" was not found. | 22 | 1974 | Other half exploited by Iran |
| Apachay-1 Hydroelectric Power Station | Sharur | 39°29′10″ N 45°09′17″ E | 20.5 | 2014 | |
| Varvara Hydroelectric Power Station | Yevlakh, Mingachevir, Goygol | 40°41'7" N 47°5'35" E | 16.5 | 1956 | |
| Vayxır Hydroelectric Power Station | Babek | 40.1°N 47.75°E | 5 | 2006 | |
| Goychay Hydroelectric Power Station | Goychay | 3.1 | 2015 | ||
| Ismailli-1 Hydroelectric Power Station | Ismailli | 1.6 | 2013 | ||
| Ismailli-2 Hydroelectric Power Station | Ismailli | 1.6 | 2016 | ||
| Apachay-2 Hydroelectric Power Station | Sharur | 1.4 | 2014 | ||
| Gusar Hydroelectric Power Station | 1 | 2012 | |||
| Balakan-1 Hydroelectric Power Station | Balakan | 0.304 | 2011 |
Photovoltaic power stations[change]
| Station | Town | Coordinates | Capacity (MW) | Year |
|---|---|---|---|---|
| Naxçıvan Günəş | Babək | 39.333072°N 45.461726°E | 20 | 2015 |
| Surakhani Solar Power Station | Surakhani | Lua error: callParserFunction: function "#coordinates" was not found. | 1.2 | 2014 |
Non-renewable energy[change]
Thermal power stations[change]
| Station | Town | Coordinates | Capacity (MW) | Year | Constructing Company |
|---|---|---|---|---|---|
| Azerbaijan | Mingachevir | Lua error: callParserFunction: function "#coordinates" was not found. | 2,400 | 1981 | |
| Shirvan | Shirvan | Lua error: callParserFunction: function "#coordinates" was not found. | 1,050 | 1962 | |
| Janub | Shirvan | 39.931944°N 48.920278°E | 780 | 2013 | |
| Ali-Bayramly (Sumqayit) | Sumqayit | Lua error: callParserFunction: function "#coordinates" was not found. | 525 | 2009 | |
| Shimal | Baku | Lua error: callParserFunction: function "#coordinates" was not found. | 401 | 2002 | |
| Sangachal | Sangachal | 40.172512°N 49.461329°E | 300 | 2008 | Wartsila |
| Baku TEC | Baku | 40.375648°N 49.920844°E | 106 | 2001 | |
| Baku | Baku | 40.403260°N 49.916564°E | 105 | 2007 | |
| Shahdagh | Quba | 48.47475°N. 41.40713° E | 105 | 2007 | Wartsila |
| Astara | Astara | 48.82745°N 38.48746°E | 87 | 2006 | |
| Shaki | Shaki | 47.14083°N 41.06081°E | 87 | 2006 | |
| Kachmaz | Kachmaz | 48.81158°N 41.43187°E | 87 | 2006 | |
| Nakhichevan | Nakhichevan | 87 | 2006 | ||
| Nakhichevan Gas Turbine | Nakhichevan | 64 | 2006 |
References[change]
- ↑ "Plant power". The State Statistical Committee of the Republic of Azerbaijan. Retrieved 2015-01-19.
- ↑ "Power generation". The State Statistical Committee of the Republic of Azerbaijan. Retrieved 2015-01-19.
Other websites[change]
File:Commons-logo.svg Media related to Lua error in Module:Commons_link at line 47: attempt to index field 'wikibase' (a nil value). at Wikimedia Commons
- Area.gov.az - Official website of the State Agency for Alternative and Renewable Energy Sources (in Azerbaijani, English, and Russian)
- Mie.gov.az - Official website of the Ministry of Energy of Azerbaijan (in Azerbaijani and English)
- Azerenerji.gov.az - Official website of Azerenerji JSC (in Azerbaijani, English, and Russian)