List of highest mountains
Appearance
This is a list of the highest mountains in the world. There are at least 109 mountains on Earth that are higher than 7,200 metres (23,622 ft) above sea level. Most of these are in central or southern Asia. It is hard to measure how tall a mountain is, so these measurements may not be exact. It is also hard to figure out if two peaks close to each other are part of the same mountain or are two different mountains.
List[change]
Rank | Mountain | Height (m)[1] | Height (ft) | Range | Coordinates[2] | Prominence (m)[3] | Parent mountain[4] | First ascent | Ascents (attempts) bef.2004 [5] |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Everest/ Sagarmatha / Chomolungma |
8,848[6] | 29,029 | Mahalangur Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 8,848 | none | 1953 | 145 (121) |
2 | K2/ Qogir/ Godwin Austen |
8,611 | 28,251 | Baltoro Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 4,017 | Mount Everest [7] | 1954 | 45 (44) |
3 | Kangchenjunga | 8,586 | 28,169 | Kangchenjunga Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 3,922 | Mount Everest | 1955 | 38 (24) |
4 | Lhotse | 8,516 | 27,940 | Mahalangur Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 610 | Mount Everest | 1956 | 26 (26) |
5 | Makalu | 8,485 | 27,838 | Mahalangur Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 2,386 | Mount Everest (Lhotse) | 1955 | 45 (52) |
6 | Cho Oyu | 8,188 | 26,864 | Mahalangur Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 2,340 | Mount Everest | 1954 | 79 (28) |
7 | Dhaulagiri I | 8,167 | 26,795 | Dhaulagiri Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 3,357 | K2 | 1960 | 51 (39) |
8 | Manaslu | 8,163 | 26,781 | Manaslu Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 3,092 | Cho Oyu | 1956 | 49 (45) |
9 | Nanga Parbat | 8,126 | 26,660 | Nanga Parbat Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 4,608 | Dhaulagiri | 1953 | 52 (67) |
10 | Annapurna I | 8,091 | 26,545 | Annapurna Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 2,984 | Cho Oyu | 1950 | 36 (47) |
11 | Gasherbrum I | 8,080 | 26,509 | Baltoro Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 2,155 | K2 | 1958 | 31 (16) |
12 | Broad Peak | 8,051 | 26,414 | Baltoro Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 1,701 | Gasherbrum I | 1957 | 39 (19) |
13 | Gasherbrum II | 8,034 | 26,362 | Baltoro Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 1,523 | Gasherbrum I | 1956 | 54 (12) |
14 | Shishapangma | 8,027 | 26,335 | Jugal Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 2,897 | Cho Oyu | 1964 | 43 (19) |
15 | Gyachung Kang | 7,952 | 26,089 | Mahalangur Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 700 | Cho Oyu | 1964 | 5 (3) |
Gasherbrum III | 7,946 | 26,070 | Baltoro Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 355 | Gasherbrum II | 1975 | 2 (2) | |
16 | Annapurna II | 7,937 | 26,040 | Annapurna Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 2,437 | Annapurna I | 1960 | 6 (19) |
17 | Gasherbrum IV | 7,932 | 26,024 | Baltoro Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 715 | Gasherbrum III | 1958 | 4 (11) |
18 | Himalchuli | 7,893 | 25,896 | Manaslu Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 1,633 | Manaslu | 1960 | 6 (12) |
19 | Distaghil Sar | 7,884 | 25,866 | Hispar Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 2,525 | K2 | 1960 | 3 (5) |
20 | Ngadi Chuli | 7,871 | 25,823 | Manaslu Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 1,020 | Manaslu | 1970 | 2 (6) |
Nuptse | 7,864 | 25,801 | Mahalangur Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 319 | Lhotse | 1961 | 5 (12) | |
21 | Khunyang Chhish | 7,823 | 25,666 | Hispar Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 1,765 | Distaghil Sar | 1971 | 2 (6) |
22 | Masherbrum | 7,821 | 25,659 | Masherbrum Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 2,457 | Gasherbrum I | 1960 | 4 (9) |
23 | Nanda Devi | 7,816 | 25,643 | Garhwal Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 3,139 | Dhaulagiri | 1936 | 14 (12) |
24 | Chomo Lonzo | 7,804 | 25,604 | Mahalangur Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 590 | Makalu | 1954 | 3 (1) |
25 | Batura Sar | 7,795 | 25,574 | Batura Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 3,118 | Distaghil Sar | 1976 | 4 (6) |
26 | Kanjut Sar | 7,790 | 25,558 | Hispar Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 1,690 | Khunyang Chhish | 1959 | 2 (1) |
27 | Rakaposhi | 7,788 | 25,551 | Rakaposhi-Haramosh Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 2,818 | Khunyang Chhish | 1958 | 8 (13) |
28 | Namcha Barwa | 7,782 | 25,531 | Assam Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 4,106 | Kangchenjunga | 1992 | 1 (2) |
29 | Kamet | 7,756 | 25,446 | Garhwal Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 2,825 | Nanda Devi | 1931 | 23 (14) |
30 | Dhaulagiri II | 7,751 | 25,430 | Dhaulagiri Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 2,396 | Dhaulagiri | 1971 | 4 (11) |
31 | Saltoro Kangri | 7,742 | 25,400 | Saltoro Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 2,160 | Gasherbrum I | 1962 | 2 (1) |
32 | Jannu | 7,711 | 25,299 | Kangchenjunga Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 1,036 | Kangchenjunga | 1962 | 17 (12) |
33 | Tirich Mir | 7,708 | 25,289 | Hindu Kush | Lua error: callParserFunction: function "#coordinates" was not found. | 3,910 | Batura Sar | 1950 | 20 (11) |
Molamenqing | 7,703 | 25,272 | Langtang Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 430 | Shishapangma | 1981 | 1 (0) | |
34 | Gurla Mandhata | 7,694 | 25,243 | Nalakankar Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 2,788 | Dhaulagiri | 1985 | 6 (4) |
35 | Saser Kangri I | 7,672 | 25,171 | Saser Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 2,304 | Gasherbrum I | 1973 | 6 (4) |
36 | Chogolisa | 7,665 | 25,148 | Masherbrum Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 1,624 | Masherbrum | 1975 | 4 (2) |
Dhaulagiri IV | 7,661 | 25,135 | Dhaulagiri Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 469 | Dhaulagiri II | 1975 | 2 (10) | |
37 | Kongur Tagh | 7,649 | 25,095 | Kongur Shan Kunlun | Lua error: callParserFunction: function "#coordinates" was not found. | 3,585 | Distaghil Sar | 1981 | 2 (4) |
Dhaulagiri V | 7,618 | 24,993 | Dhaulagiri Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 340 | Dhaulagiri IV | 1975 | 2 (3) | |
38 | Shispare | 7,611 | 24,970 | Batura Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 1,240 | Batura Sar | 1974 | 3 (1) |
39 | Trivor | 7,577 | 24,859 | Hispar Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 980 | Distaghil Sar | 1960 | 2 (5) |
40 | Gangkhar Puensum | 7,570 | 24,836 | Kula Kangri Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 2,995 | Kangchenjunga | unclimbed | 0 (3) |
41 | Gongga Shan/ Minya Konka |
7,556 | 24,790 | Daxue Shan | Lua error: callParserFunction: function "#coordinates" was not found. | 3,642 | Mount Everest | 1932 | 6 (7) |
42 | Annapurna III | 7,555 | 24,787 | Annapurna Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 703 | Annapurna I | 1961 | 10 (17) |
43 | Muztagh Ata | 7,546 | 24,757 | Muztagata Kunlun | Lua error: callParserFunction: function "#coordinates" was not found. | 2,735 | Kongur Tagh | 1956 | many |
44 | Skyang Kangri | 7,545 | 24,754 | Baltoro Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 1,085 | K2 | 1976 | 1 (2) |
45 | Changtse | 7,543 | 24,747 | Mahalangur Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 520 | Mount Everest | 1982 | 9 (9) |
46 | Kula Kangri | 7,538 | 24,731 | Kula Kangri Himalaya | Lua error: callParserFunction: function "#coordinates" was not found. | 1,650 | Gangkhar Puensum | 1986 | 3 (2) |
47 | Kongur Tiube | 7,530 | 24,705 | Kongur Shan Kunlun | Lua error: callParserFunction: function "#coordinates" was not found. | 840 | Kongur Tagh | 1956 | 2 (3) |
48 | Mamostong Kangri | 7,516 | 24,659 | Rimo Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 1,803 | Gasherbrum I | 1984 | 5 (0) |
49 | Saser Kangri II E | 7,513 | 24,649 | Saser Karakoram | Lua error: callParserFunction: function "#coordinates" was not found. | 1,450 | Saser Kangri I | 2011 | 0 (0) |
50 | Ismoil Somoni Peak | 7,495 | 24,590 | Pamir (Akademiya Nauk Range) | Lua error: callParserFunction: function "#coordinates" was not found. | 3,402 | Muztagh Ata | 1933 |
Gallery[change]
-
1. The summit of Mount Everest, the highest point on Earth
-
3. Kangchenjunga, the second-highest mountain of the Himalaya
-
7. Dhaulagiri in the Himalaya
-
9. Nanga Parbat in the Himalaya
-
10. Annapurna I in the Himalaya
-
11. Gasherbrum I, the second-highest mountain of the Karakoram
-
12. Broad Peak, the third-highest mountain of the Karakoram
-
13. Gasherbrum II in the Karakoram
-
14. Shishapangma in the Himalaya
Footnotes[change]
- ↑ For Nepal, the heights indicated on the Nepal Topographic Maps are followed. For China and the Baltoro Karakoram, the heights are those of "The Maps of Snow Mountains in China". For the Hispar Karakoram the heights on a Russian 1:100,000 topo map [1] Archived 2008-04-27 at the Wayback Machine seem to be more accurate than the customarily quoted heights probably based on US army maps from the 50s [2] Archived 2013-07-25 at the Wayback Machine. Elsewhere, unless otherwise indicated, heights are those in Jill Neate's "High Asia".
- ↑ The region is beautifully covered by Terraserver.com and Google Maps Satellite imagery. Coordinates were established by comparing topographical maps with these satellite images.
- ↑ The prominence data were extracted from a combination of maps and computer aided analysis of NASA's 3" SRTM data. Prominences over 1,450 m were copied from this website.
- ↑ Here defined as the first higher mountain beyond the key saddle with at least 500 m prominence itself.
- ↑ The number of ascents and failed attempts up to 2004 is extracted from the Alpine Club Himalayan index. These are the number of expeditions (not individuals) that announced their ascent or attempt in a journal. They are probably quite accurate for the rarely climbed peaks (though omissions were noted), but greatly underestimate the number of ascending parties on the easier and/or more popular mountains, like most eight-thousanders. For instance, Mt Everest has been scaled 2,251 times by individuals up to 2004 [3].
- ↑ Given the large differences between multiple "final" measurements of Mt Everest, the traditional 8,848 m is listed. For more information, see Mount Everest#Measurement[broken anchor].
- ↑ Everest IS parent to K2 by the definition of topographic prominence. See also, the discussion page.
Related pages[change]
Other websites[change]
- Summitpost (Has details on 30 of the top 100 peaks)
- Prominence lists (lists all mountains in the world with more than 1,450m of prominence)
- Alpine Club Himalayan index (Gives history of ascents and location of not well known peaks)
- Discussion of often misquoted heights
- Mountains of Northern Kashmir
- Digital elevation data, including all the above peaks and many more worldwide
- Hispar area: expedition reports and maps
- List of highest mountains down to 6750 metres