List of countries and dependencies by population density
This is a list of countries and dependencies ranked by human population density, and measured by the number of human inhabitants per square kilometer or square mile. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data estimates for July 2005, taken from the United Nations World Prospects Report (2004 revision), unless stated differently.
List[change]
The names of dependent territories are shown in italics.
Area figures provided here have been obtained from the main articles of the respective countries and territories.
- Macau (China) has c. 21 thousand or 21,158 people per square kilometer
- Monaco has c. 19 thousand or 18,960 people per square kilometer
- Singapore, c. 8 thousand or 7,894 people per square kilometer
Density of the most populous countries with the most people[change]
This list consists of the top 100 most populous countries (see also List of countries and dependencies by population).
Pos. | Country (or dependent territory) | Area (km2) | Area (mi2) | Population | Density (pop./km2) |
Density (pop./mi2) |
Date | Population source |
---|---|---|---|---|---|---|---|---|
1 | Official population clock | |||||||
2 | File:Flag of South Korea.svg South Korea | 100,210 | 38,691 | 51,811,167 | 517 | 1,339 | July 1, 2019 | Official Annual projection |
3 | File:Flag of Rwanda.svg Rwanda | 26,338 | 10,169 | 12,374,397 | 470 | 1,217 | July 1, 2019 | Official projection |
4 | File:Flag of the Netherlands.svg Netherlands | 41,526 | 16,033 | 17,809,688 | 429 | 1,111 | June 26, 2025 | Official population clock Archived 2018-10-09 at the Wayback Machine |
5 | File:Flag of Haiti.svg Haiti | 27,065 | 10,450 | 11,263,077 | 416 | 1,077 | July 1, 2019 | UN projection |
6 | File:Flag of Israel.svg Israel | 22,072 | 8,522 | 10,045,645 | 455 | 1,179 | June 26, 2025 | Official population clock |
7 | File:Flag of India.svg India | 3,287,240 | 1,269,211 | 1,439,817,150 | 438 | 1,134 | June 26, 2025 | [5][6] |
8 | File:Flag of Burundi.svg Burundi | 27,816 | 10,740 | 10,953,317 | 394 | 1,020 | July 1, 2019 | Official annual projection Archived 2019-04-03 at the Wayback Machine |
9 | File:Flag of Belgium (civil).svg Belgium | 30,528 | 11,787 | 11,505,732 | 377 | 976 | October 1, 2019 | Official monthly estimate |
10 | File:Flag of the Philippines.svg Philippines | 300,000 | 115,831 | 116,795,612 | 389 | 1,008 | June 26, 2025 | Official population clock Archived 2019-04-03 at the Wayback Machine |
11 | File:Flag of Japan.svg Japan | 377,944 | 145,925 | 126,140,000 | 334 | 865 | October 1, 2019 | Official monthly estimate |
12 | File:Flag of Sri Lanka.svg Sri Lanka | 65,610 | 25,332 | 21,803,000 | 332 | 860 | July 1, 2019 | Official estimate Archived 2017-11-17 at the Wayback Machine |
13 | File:Flag of Vietnam.svg Vietnam | 331,212 | 127,882 | 96,208,984 | 290 | 751 | April 1, 2019 | Official annual projection |
14 | File:Flag of the United Kingdom.svg United Kingdom | 242,910 | 93,788 | 66,435,600 | 274 | 710 | July 1, 2018 | Official estimate |
15 | File:Flag of Pakistan.svg Pakistan | 803,940 | 310,403 | 229,240,217 | 285 | 739 | June 26, 2025 | Official population clock Archived 2019-05-02 at the Wayback Machine |
16 | File:Flag of Germany.svg Germany | 357,168 | 137,903 | 83,073,100 | 233 | 603 | June 30, 2019 | Official quarterly estimate Archived 2019-08-23 at the Wayback Machine |
17 | File:Flag of Nigeria.svg Nigeria | 923,768 | 356,669 | 200,962,000 | 218 | 565 | July 1, 2019 | UN projection |
18 | File:Flag of the Dominican Republic.svg Dominican Republic | 47,875 | 18,485 | 10,358,320 | 216 | 559 | July 1, 2019 | Official projection Archived 2017-05-25 at the Wayback Machine |
19 | File:Flag of North Korea.svg North Korea | 122,762 | 47,399 | 25,450,000 | 211 | 546 | July 1, 2019 | UN projection |
20 | File:Flag of Switzerland (Pantone).svg Switzerland | 41,285 | 15,940 | 8,570,146 | 208 | 539 | June 30, 2019 | Official provisional figure |
21 | File:Flag of Nepal.svg Nepal | 147,181 | 56,827 | 29,609,623 | 201 | 521 | July 1, 2019 | Official annual projection Archived 2019-04-01 at the Wayback Machine |
22 | File:Flag of Italy.svg Italy | 301,308 | 116,336 | 60,278,616 | 200 | 518 | May 31, 2019 | Monthly official estimate Archived 2019-07-24 at the Wayback Machine |
23 | File:Flag of Uganda.svg Uganda | 241,551 | 93,263 | 40,006,700 | 166 | 430 | July 1, 2019 | Annual official estimate |
24 | File:Flag of Guatemala.svg Guatemala | 108,889 | 42,042 | 17,679,735 | 162 | 420 | July 1, 2019 | Official annual projection |
25 | File:Flag of Malawi.svg Malawi | 118,484 | 45,747 | 17,563,749 | 148 | 383 | September 3, 2018 | 2018 Census Result Archived 2021-02-25 at the Wayback Machine |
26 | File:Flag of the People's Republic of China.svg China | 9,640,821 | 3,722,342 | 1,429,777,880 | 148 | 384 | June 26, 2025 | Official estimate |
27 | File:Flag of Indonesia.svg Indonesia | 1,904,569 | 735,358 | 268,074,600 | 141 | 365 | July 1, 2019 | Official annual projection |
28 | File:Flag of the Czech Republic.svg Czech Republic | 78,867 | 30,451 | 10,668,641 | 135 | 350 | June 30, 2019 | Official quarterly estimate |
29 | File:Flag of Togo (3-2).svg Togo | 56,600 | 21,853 | 7,538,000 | 133 | 344 | July 1, 2019 | Official estimate Archived 2018-08-27 at the Wayback Machine |
30 | File:Flag of Thailand.svg Thailand | 513,120 | 198,117 | 67,229,117 | 131 | 339 | June 26, 2025 | Official population clock Archived 2016-01-31 at the Wayback Machine |
31 | File:Flag of Ghana.svg Ghana | 238,533 | 92,098 | 30,280,811 | 127 | 329 | July 1, 2019 | Official projection |
32 | File:Flag of France.svg France | 543,965 | 210,026 | 67,022,000 | 123 | 319 | July 1, 2019 | Monthly official estimate |
33 | File:Flag of Poland.svg Poland | 312,685 | 120,728 | 38,386,000 | 123 | 319 | June 30, 2019 | Official estimate |
34 | File:Flag of Jordan.svg Jordan | 89,342 | 34,495 | 12,032,960 | 135 | 349 | June 26, 2025 | Official population clock |
35 | File:Flag of the United Arab Emirates.svg United Arab Emirates | 83,600 | 32,278 | 9,770,529 | 117 | 303 | July 1, 2019 | UN projection |
36 | File:Flag of Azerbaijan.svg Azerbaijan | 86,600 | 33,436 | 10,027,874 | 116 | 300 | August 1, 2019 | Official publication |
37 | File:Flag of Portugal.svg Portugal | 92,090 | 35,556 | 10,276,617 | 112 | 290 | December 31, 2018 | Official estimate |
38 | File:Flag of Austria.svg Austria | 83,879 | 32,386 | 8,877,036 | 106 | 275 | July 1, 2019 | Official quarterly estimate |
39 | File:Flag of Turkey.svg Turkey | 783,562 | 302,535 | 82,003,882 | 105 | 272 | December 31, 2018 | Annual official estimate Archived 2017-11-08 at the Wayback Machine |
40 | File:Flag of Hungary.svg Hungary | 93,029 | 35,919 | 9,764,000 | 105 | 272 | January 1, 2019 | Annual official estimate |
41 | File:Flag of Cuba.svg Cuba | 109,886 | 42,427 | 11,209,628 | 102 | 264 | December 31, 2018 | Official annual estimate Archived 2019-12-18 at the Wayback Machine |
42 | File:Flag of Ethiopia.svg Ethiopia | 1,063,652 | 410,678 | 107,534,882 | 101 | 262 | July 1, 2018 | UN projection |
43 | File:Flag of Benin.svg Benin | 112,622 | 43,484 | 11,362,269 | 101 | 262 | July 1, 2018 | Official projection |
44 | File:Flag of Malaysia.svg Malaysia | 330,803 | 127,724 | 35,517,954 | 107 | 278 | June 26, 2025 | Official population clock |
45 | File:Flag of Egypt.svg Egypt | 1,002,450 | 387,048 | 110,059,477 | 110 | 284 | June 26, 2025 | Official population clock |
46 | File:Flag of Spain.svg Spain | 503,783 | 194,512 | 46,934,632 | 93 | 241 | July 1, 2019 | Official estimate |
47 | File:Flag of the Syrian revolution.svg Syria | 185,180 | 71,498 | 17,070,135 | 92 | 238 | July 1, 2019 | UN estimate |
48 | File:Flag of Cambodia.svg Cambodia | 181,035 | 69,898 | 16,289,270 | 90 | 233 | July 1, 2019 | Official annual projection |
49 | File:Flag of Iraq.svg Iraq | 438,317 | 169,235 | 39,309,783 | 90 | 233 | July 1, 2019 | UN projection |
50 | File:Flag of Kenya.svg Kenya | 581,834 | 224,647 | 47,564,296 | 82 | 212 | August 31, 2019 | 2019 census result |
51 | File:Flag of Senegal.svg Senegal | 196,722 | 75,955 | 16,209,125 | 82 | 212 | July 1, 2019 | Official estimate |
52 | File:Flag of Romania.svg Romania | 238,391 | 92,043 | 19,405,156 | 81 | 210 | January 1, 2019 | Official annual estimate |
53 | File:Flag of Greece.svg Greece | 131,957 | 50,949 | 10,741,165 | 81 | 210 | January 1, 2018 | Official estimate Archived 2021-01-10 at the Wayback Machine |
54 | File:Flag of Honduras.svg Honduras | 112,088 | 43,277 | 9,158,345 | 81 | 210 | July 1, 2019 | Official projection |
55 | File:Flag of Myanmar.svg Myanmar | 676,577 | 261,228 | 54,339,766 | 80 | 207 | July 1, 2019 | Official annual projection Archived 2017-06-23 at the Wayback Machine |
56 | File:Flag of Côte d'Ivoire.svg Ivory Coast | 322,921 | 124,680 | 25,823,071 | 80 | 207 | January 1, 2019 | Official projection |
57 | File:Flag of Morocco.svg Morocco | 446,550 | 172,414 | 37,173,736 | 83 | 216 | June 26, 2025 | Official population clock |
58 | File:Flag of Burkina Faso.svg Burkina Faso | 270,764 | 104,543 | 19,632,147 | 73 | 189 | July 1, 2017 | Annual official projection Archived 2016-12-21 at the Wayback Machine |
59 | File:Flag of Uzbekistan.svg Uzbekistan | 447,400 | 172,742 | 32,653,900 | 73 | 189 | January 1, 2018 | Official estimate Archived 2017-07-14 at the Wayback Machine |
60 | File:Flag of Tunisia.svg Tunisia | 163,610 | 63,170 | 11,551,448 | 71 | 184 | July 1, 2018 | Official estimate Archived 2019-11-28 at the Wayback Machine |
61 | File:Flag of Ukraine.svg Ukraine[note 12] | 603,000 | 232,820 | 41,990,278 | 70 | 181 | August 1, 2019 | Official monthly estimate Archived 2016-08-08 at the Wayback Machine |
62 | File:Flag of Yemen.svg Yemen | 455,000 | 175,676 | 28,915,284 | 64 | 166 | July 1, 2018 | UN projection |
63 | File:Flag of Mexico.svg Mexico | 1,967,138 | 759,516 | 126,577,691 | 64 | 166 | July 1, 2019 | Official estimate Archived 2019-01-03 at the Wayback Machine |
64 | File:Flag of Tajikistan.svg Tajikistan | 143,100 | 55,251 | 9,127,000 | 64 | 166 | January 1, 2019 | Official estimate Archived 2012-03-06 at the Wayback Machine |
65 | File:Flag of Ecuador.svg Ecuador | 276,841 | 106,889 | 18,748,560 | 68 | 175 | June 26, 2025 | Official projection |
66 | File:Flag of Tanzania.svg Tanzania | 945,087 | 364,900 | 55,890,747 | 59 | 153 | July 1, 2019 | Official annual projection |
67 | File:Flag of Cameroon.svg Cameroon | 466,050 | 179,943 | 24,348,251 | 52 | 135 | July 1, 2019 | Official projection Archived 2021-02-24 at the Wayback Machine |
68 | File:Flag of Iran.svg Iran | 1,648,195 | 636,372 | 88,544,654 | 54 | 139 | June 26, 2025 | Official population clock |
69 | File:Flag of Guinea.svg Guinea | 245,857 | 94,926 | 12,218,357 | 50 | 129 | July 1, 2019 | official projection Archived 2012-07-12 at the Wayback Machine |
70 | File:Flag of the Taliban.svg Afghanistan | 645,807 | 249,347 | 31,575,018 | 49 | 127 | July 1, 2018 | Official estimate Archived 2019-06-06 at the Wayback Machine |
71 | File:Flag of South Africa.svg South Africa | 1,220,813 | 471,359 | 58,775,022 | 48 | 124 | July 1, 2019 | Official estimate |
72 | File:Flag of Belarus.svg Belarus | 207,600 | 80,155 | 9,465,300 | 46 | 119 | April 1, 2019 | Quarterly official estimate Archived 2019-11-01 at the Wayback Machine |
73 | File:Flag of Madagascar.svg Madagascar | 587,041 | 226,658 | 25,680,342 | 44 | 114 | May 18, 2018 | Official Census Archived 2021-02-26 at the Wayback Machine |
74 | File:Flag of Colombia.svg Colombia | 1,141,748 | 440,831 | 48,899,200 | 43 | 111 | June 26, 2025 | Official population clock Archived 2016-10-28 at the Wayback Machine |
75 | File:Flag of Zimbabwe.svg Zimbabwe | 390,757 | 150,872 | 15,159,624 | 39 | 101 | July 1, 2019 | Official annual projection Archived 2016-04-28 at the Wayback Machine |
76 | File:Flag of the Democratic Republic of the Congo.svg Democratic Republic of the Congo | 2,345,095 | 905,446 | 86,790,567 | 37 | 96 | July 1, 2019 | UN projection |
77 | File:Flag of Mozambique.svg Mozambique | 799,380 | 308,642 | 28,571,310 | 36 | 93 | July 1, 2019 | Official projection |
78 | File:Flag of Venezuela.svg Venezuela | 916,445 | 353,841 | 32,219,521 | 35 | 91 | July 1, 2019 | Official annual projection Archived 2019-04-03 at the Wayback Machine |
79 | File:Flag of the United States.svg United States | 9,833,517 | 3,796,742 | 341,858,581 | 35 | 90 | June 26, 2025 | Official population clock |
80 | File:Flag of Peru.svg Peru | 1,285,216 | 496,225 | 32,162,184 | 25 | 65 | July 1, 2018 | Official estimate |
81 | File:Flag of Brazil.svg Brazil | 8,515,767 | 3,287,956 | 219,617,928 | 26 | 67 | June 26, 2025 | Official population clock |
82 | File:Flag of Somalia.svg Somalia | 637,657 | 246,201 | 15,181,925 | 24 | 62 | July 1, 2018 | UN projection |
83 | File:Flag of Angola.svg Angola | 1,246,700 | 481,354 | 29,250,009 | 23 | 60 | January 1, 2018 | Official estimate |
84 | File:Flag of Chile.svg Chile | 756,096 | 291,930 | 17,373,831 | 23 | 60 | August 31, 2017 | Preliminary 2017 census result |
85 | File:Flag of Sweden.svg Sweden | 450,295 | 173,860 | 10,943,505 | 24 | 63 | June 26, 2025 | Official population clock |
86 | File:Flag of Zambia.svg Zambia | 752,612 | 290,585 | 16,405,229 | 22 | 57 | July 1, 2017 | Official annual projection Archived 2021-02-26 at the Wayback Machine |
87 | File:Flag of Sudan.svg Sudan | 1,839,542 | 710,251 | 40,782,742 | 22 | 57 | July 1, 2017 | Official annual projection Archived 2017-10-20 at the Wayback Machine |
88 | File:Flag of South Sudan.svg South Sudan | 644,329 | 248,777 | 12,575,714 | 20 | 52 | July 1, 2017 | UN Projection |
89 | File:Flag of Algeria.svg Algeria | 2,381,741 | 919,595 | 42,545,964 | 18 | 47 | July 1, 2018 | Official projection |
90 | File:Flag of Niger.svg Niger | 1,186,408 | 458,075 | 21,466,863 | 18 | 47 | July 1, 2018 | Official annual projection |
91 | File:Flag of Papua New Guinea.svg Papua New Guinea | 462,840 | 178,704 | 8,558,800 | 18 | 47 | July 1, 2018 | Annual official estimate[permanent dead link] |
92 | File:Flag of Argentina.svg Argentina | 2,780,400 | 1,073,518 | 44,938,712 | 16 | 41 | July 1, 2019 | Annual official estimate |
93 | File:Flag of Saudi Arabia.svg Saudi Arabia | 2,149,690 | 830,000 | 34,218,169 | 16 | 41 | January 1, 2019 | Annual official estimate Archived 2020-08-03 at the Wayback Machine |
94 | File:Flag of Mali.svg Mali | 1,248,574 | 482,077 | 19,107,706 | 15 | 39 | July 1, 2018 | UN projection |
95 | File:Flag of Chad.svg Chad | 1,284,000 | 495,755 | 15,353,184 | 12 | 31 | July 1, 2018 | UN projection |
96 | File:Bandera de Bolivia (Estado).svg Bolivia | 1,098,581 | 424,164 | 11,307,314 | 10 | 26 | July 1, 2018 | Official projection |
97 | File:Flag of Russia.svg Russia[note 13] | 17,125,242 | 6,612,093 | 146,877,088 | 9 | 23 | January 1, 2018 | Official estimate Archived 2018-06-15 at the Wayback Machine |
98 | File:Flag of Kazakhstan.svg Kazakhstan | 2,724,900 | 1,052,090 | 18,232,000 | 7 | 18 | May 1, 2018 | Official monthly estimate Archived 2014-09-06 at the Wayback Machine |
99 | File:Flag of Canada (Pantone).svg Canada | 9,984,670 | 3,855,103 | 40,214,390 | 4 | 10 | June 26, 2025 | Official estimate |
100 | File:Flag of Australia (converted).svg Australia | 7,692,024 | 2,969,907 | 27,933,720 | 4 | 9 | June 26, 2025 | Official estimate |
Pos. | Country (or dependent territory) | Area (km2) | Area (mi2) | Population | Density (pop./km2) |
Density (pop./mi2) |
Date | Population source |
-->
Notes[change]
- ↑ The De Agostini Atlas Calendar listed the area of Vatican City as 0.44 km2 (0.17 sq mi) in its 1930 edition[1] but corrected it to 0.49 km2 (0.19 sq mi) in its 1945–46 edition.[2] The figure of 0.44 km2 (0.17 sq mi) is still widely cited by many sources despite its inaccuracy.
In 2019, the total population was 825, consisting of 453 residents and 372 nonresident citizens. For calculating the population density, only residents are considered. - ↑ Kosovo is the subject of a territorial dispute between the Republic of Kosovo and the Republic of Serbia. The Republic of Kosovo unilaterally declared independence on 17 February 2008, but Serbia continues to claim it as part of its own sovereign territory. The two governments began to normalise relations in 2013, as part of the Brussels Agreement. Kosovo has received formal recognition as an independent state from 113 out of 193 United Nations member states.
- ↑ Not recognized by any UN member states
- ↑ Recognized only by Turkey
- ↑ Excludes Crimea.
- ↑ Recognized by only 6 UN member states
- ↑ File: "Población por región, sexo y edad simple, 1996-2025". Implied data: 3,003,671 in urban areas; 351,196 in smaller towns; 163,686 rural. Total 2019: 3,518,553
- ↑ Recognized by only 5 UN members states
- ↑ Not recognized by any UN member states
- ↑ Including the population and area of Autonomous Republic of Crimea and City of Sevastopol, Ukraine's administrative areas on the Crimean Peninsula which are claimed by Russia.
- ↑ Administration is split between Morocco and the Sahrawi Arab Democratic Republic, both of which claim the entire territory.
- ↑ Excludes Crimea.
- ↑ Including the population and area of Autonomous Republic of Crimea and City of Sevastopol, Russian controlled administrative areas on the Crimean Peninsula which are claimed by Ukraine.
References[change]
- ↑ De Agostini Atlas Calendar, 1930, p. 99. (in Italian)
- ↑ De Agostini Atlas Calendar, 1945–46, p. 128. (in Italian)
- ↑ "World Population Prospects 2022". population.un.org. United Nations Department of Economic and Social Affairs, Population Division. Retrieved July 17, 2022.
- ↑ "World Population Prospects 2022: Demographic indicators by region, subregion and country, annually for 1950-2100" (XSLX). population.un.org ("Total Population, as of 1 July (thousands)"). United Nations Department of Economic and Social Affairs, Population Division. Retrieved July 17, 2022.
- ↑ https://knowindia.india.gov.in/profile/india-at-a-glance.php
- ↑ https://www.worldometers.info/world-population/india-population/