Lima (footballer, born 1942)
Appearance
File:Antônio Lima dos Santos (1963).png Lima in 1963 | |||
Personal information | |||
---|---|---|---|
Full name | Antônio Lima dos Santos | ||
Date of birth | 18 January 1942 | ||
Place of birth | São Sebastião do Paraíso, Minas Gerais, Brazil | ||
Date of death | 3 February 2025 | (aged 83)||
Place of death | Santos, São Paulo, Brazil | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Defender, midfielder | ||
Youth career | |||
Juventus-SP | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1959–1961 | Juventus-SP | ||
1961–1971 | Santos | 696 | (65) |
1971–1975 | Jalisco | ||
1974 | Fluminense | ||
1975 | Tampa Bay Rowdies | 2 | (0) |
1976 | Portuguesa Santista | ||
National team | |||
1963–1966 | Brazil | 14 | (4) |
* Senior club appearances and goals counted for the domestic league only |
Antônio Lima dos Santos (18 January 1942 – 3 February 2025) was a Brazilian football player. He played for Brazil national team.
Death[change]
Lima died on 3 February 2025 at a hospital in Santos, São Paulo from heart and kidney failure at the age of 83.[1]
Club career statistics[change]
Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1971 | Santos | Série A | 7 | 1 |
1972 | 0 | 0 | ||
1973 | 0 | 0 | ||
1974 | Fluminense | Série A | 3 | 0 |
1975 | Portuguesa Desportos | Série A | 0 | 0 |
1976 | 0 | 0 | ||
Country | Brazil | 10 | 1 | |
Total | 10 | 1 |
References[change]
- ↑ "Morre Lima, O 'curinga Da Vila', Um Dos Melhores Amigos De Pelé". UOL. 3 February 2025. Retrieved 3 February 2025.
- ↑ Strack-Zimmermann, Benjamin. "Lima". www.national-football-teams.com.