Lake Itasca
Appearance
Lake Itasca | |
---|---|
File:Lake Itasca Mississippi Source.jpg The primary source of the Mississippi River on the edge of Lake Itasca | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Location | Itasca State Park, Clearwater County, Minnesota, US |
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
Type | Glacial |
Native name | Omashkoozo-zaaga'igan (Ojibwe) |
Primary inflows | Nicolet Creek, Elk Lake outlet stream |
Primary outflows | Mississippi River |
Basin countries | United States |
Surface area | 1.8 sq mi (4.7 km2) |
Average depth | 20–35 ft (6–11 m) |
Surface elevation | 1,475 ft (450 m) |
Islands | Schoolcraft Island |
Lake Itasca is a glacial lake found in north Minnesota. It is the primary source for the Mississippi River. Although the river has tributaries which contribute a large volume of water to it, none are as dramatic as the lake's. Many science experiments are carried out here because of the lake's surrounding ecology and geography.