Kirchbichl
Appearance
Kirchbichl | |
---|---|
File:Kirchbichl Pfarrkirche-1.jpg | |
Coat of arms of Kirchbichl Coat of arms | |
Location in the district Location in the district | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | Austria |
State | Tyrol |
District | Kufstein |
Government | |
• Mayor | Herbert Rieder (SPÖ) |
Area | |
• Total | km2 (Formatting error: invalid input when rounding sq mi) |
Elevation | 515 m (1,690 ft) |
Population () | |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 6322 |
Area code | 05332 |
Vehicle registration | KU |
Website | www.kirchbichl.at |
Kirchbichl is a municipality of the district Kufstein in the Austrian state of Tyrol.
Population[change]
Year | Pop. | ±% |
---|---|---|
1869 | 1,259 | — |
1880 | 1,330 | +5.6% |
1890 | 1,892 | +42.3% |
1900 | 2,510 | +32.7% |
1910 | 3,028 | +20.6% |
1923 | 3,126 | +3.2% |
1934 | 3,456 | +10.6% |
1939 | 3,549 | +2.7% |
1951 | 3,914 | +10.3% |
1961 | 4,064 | +3.8% |
1971 | 4,689 | +15.4% |
1981 | 4,784 | +2.0% |
1991 | 4,960 | +3.7% |
2001 | 5,060 | +2.0% |
2013 | 5,359 | +5.9% |
References[change]
Other websites[change]
- File:Commons-logo.svg Media related to Lua error in Module:Commons_link at line 47: attempt to index field 'wikibase' (a nil value). at Wikimedia Commons