Kimitsu
Appearance
Kimitsu
君津市 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nippon Steel Kimitsu Steel Works Kururi Castle Kururi springs Kururi Castle waterwheel Kameya no Iwaya Mount Kano Kameyama Dam
| |||||||||
Location of Kimitsu in Chiba Prefecture Location of Kimitsu in Chiba Prefecture | |||||||||
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |||||||||
Country | Japan | ||||||||
Region | Kantō | ||||||||
Prefecture | Chiba | ||||||||
Government | |||||||||
• Mayor | Hiroko Ishii (since November 2018) | ||||||||
Area | |||||||||
• Total | 318.83 km2 (123.10 sq mi) | ||||||||
Population (November 2020) | |||||||||
• Total | 83,058 | ||||||||
• Density | 260/km2 (670/sq mi) | ||||||||
Time zone | UTC+9 (Japan Standard Time) | ||||||||
- Tree | Kyaraboku (Taxus cuspidata Sieb. et Zucc. var.nana Hort. ex Rehder) | ||||||||
- Flower | Mitsubatsutsuji (Rhododendron dilatatum) | ||||||||
Phone number | 0439-56-1581 | ||||||||
Address | 2-13-1 Kubo, Kimitsu-shi, Chiba-ken 299-1192 | ||||||||
Website | Official website |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a city located in Chiba Prefecture, Japan.[1]
References[change]
- ↑ "Kimitsu city official statistics" (in 日本語). Japan.