Karolína Plíšková
Appearance
	
	
| File:Karolína Plíšková (15765328064).jpg Karolína Plíšková at the 2014 China Open  | |
| Full name | Karolína Plíšková | 
|---|---|
| Country (sports) | File:Flag of the Czech Republic.svg Czech Republic | 
| Residence | Monte Carlo, Monaco | 
| Born | 21 March 1992 Louny, Czechoslovakia  | 
| Height | 1.86 m (6 ft 1 in) | 
| Turned pro | 2009 | 
| Plays | Right-handed (two-handed backhand) | 
| Coach | Jiří Vaněk (2014–16) David Kotyza (2017) Tomáš Krupa (2017–)  | 
| Prize money | US$12,353,723 | 
| Official website | karolina-pliskova.com | 
| Singles | |
| Career record | 454–261 (63.5%) | 
| Career titles | 10 WTA, 10 ITF | 
| Highest ranking | No. 1 (17 July 2017) | 
| Current ranking | No. 9 (2 July 2018) | 
| Grand Slam singles results | |
| Australian Open | QF (2017, 2018) | 
| French Open | SF (2017) | 
| Wimbledon | 4R (2018) | 
| US Open | F (2016) | 
| Other tournaments | |
| Tour Finals | SF (2017) | 
| Doubles | |
| Career record | 159–128 | 
| Career titles | 5 WTA, 6 ITF | 
| Highest ranking | No. 11 (31 October 2016) | 
| Current ranking | No. 209 (2 July 2018) | 
| Grand Slam doubles results | |
| Australian Open | SF (2016) | 
| French Open | 3R (2016) | 
| Wimbledon | SF (2016) | 
| US Open | 3R (2016) | 
| Mixed doubles | |
| Grand Slam mixed doubles results | |
| Wimbledon | 2R (2014) | 
| Team competitions | |
| Fed Cup | W (2015, 2016) | 
| Hopman Cup | RR (2016) | 
| Last updated on: 2 July 2018. | |
Karolína Hrdličková (née Plíšková, born 21 March 1992 in Louny, Czech Republic) is a professional tennis player from Czech Republic. She is a former world no.1 player. Plíšková reached US Open finals in 2016 but lost to Angelique Kerber.[1] She is currently ranked no.9.[2]
Career statistics[change]
Grand Slam tournament performance timeline[change]
| Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | Q1 | Q1 | 1R | 2R | 3R | 3R | QF | QF | 0 / 6 | 13–6 | 
| French Open | A | Q2 | 1R | 1R | 2R | 2R | 1R | SF | 3R | 0 / 7 | 9–7 | 
| Wimbledon | Q1 | A | 1R | 2R | 2R | 2R | 2R | 2R | 4R | 0 / 7 | 8–7 | 
| US Open | Q1 | Q1 | Q2 | 1R | 3R | 1R | F | QF | 0 / 5 | 12–5 | |
| Win–Loss | 0–0 | 0–0 | 0–2 | 1–4 | 5–4 | 4–4 | 9–4 | 14–4 | 9–3 | 0 / 25 | 42–25 | 
Grand Slam tournament finals[change]
Singles: 1 (1 runner-up)[change]
| Result | Year | Championship | Surface | Opponent in final | Score in final | 
|---|---|---|---|---|---|
| Runner-up | 2016 | US Open | Hard | Germany Angelique Kerber | 3–6, 6–4, 4–6 | 
References[change]
- ↑ US Open 2016: Aggressive style almost pays off for runner-up Karolina Pliskova Retrieved 12 August 2018
 - ↑ Karolina Pliskova's profile at WTA Retrieved 12 August 2018