Julien Faubert
Appearance
|
File:Faubert0410.JPG Faubert warming up for West Ham United in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Julien Alex Thomas Faubert[1] | ||
| Date of birth | 1 August 1983 | ||
| Place of birth | Le Havre, France | ||
| Height | 1.80 m (5 ft 11 in)[2] | ||
| Position(s) | Right winger, right-back | ||
| Youth career | |||
| 1998–2002 | Cannes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2004 | Cannes | 45 | (4) |
| 2004–2007 | Bordeaux | 96 | (10) |
| 2007–2012 | West Ham United | 103 | (2) |
| 2009 | → Real Madrid (loan) | 2 | (0) |
| 2012 | Elazığspor | 16 | (1) |
| 2013–2015 | Bordeaux | 48 | (3) |
| 2013–2015 | Bordeaux II | 3 | (0) |
| 2016 | Kilmarnock | 9 | (0) |
| 2017 | Inter Turku | 26 | (1) |
| 2018 | Borneo | 15 | (3) |
| 2019–2020 | Fréjus Saint-Raphaël | 2 | (0) |
| Total | 365 | (24) | |
| National team | |||
| 2002–2004 | France U21 | 17 | (2) |
| 2006 | France | 1 | (1) |
| 2014–2017 | Martinique | 10 | (5) |
| * Senior club appearances and goals counted for the domestic league only | |||
Julien Alex Thomas Faubert (born 1 August 1983) is a former professional footballer who played as a right winger or midfielder. Born in France, he played in one match for the France national team before playing for the Martinique national team in 2014.
Career statistics[change]
Club[change]
| Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| AS Cannes | 2002–03[3] | Championnat National | 26 | 1 | 0 | 0 | ― | ― | ― | 26 | 1 | |||
| 2003–04[3] | 19 | 3 | 0 | 0 | ― | ― | ― | 19 | 3 | |||||
| Total | 45 | 4 | 0 | 0 | ― | ― | ― | 45 | 4 | |||||
| Bordeaux | 2004–05[4] | Ligue 1 | 36 | 1 | 1 | 0 | 1 | 0 | ― | ― | 38 | 1 | ||
| 2005–06[4] | 34 | 5 | 2 | 0 | 3 | 0 | ― | ― | 39 | 5 | ||||
| 2006–07[4] | 26 | 3 | 1 | 0 | 3 | 0 | 8[a] | 2 | ― | 38 | 5 | |||
| Total | 96 | 10 | 4 | 0 | 7 | 0 | 8 | 2 | ― | 115 | 12 | |||
| West Ham United | 2007–08[5] | Premier League | 7 | 0 | 1 | 0 | 0 | 0 | ― | ― | 8 | 0 | ||
| 2008–09[6] | 20 | 0 | 2 | 0 | 2 | 0 | ― | ― | 24 | 0 | ||||
| 2009–10[7] | 33 | 1 | 1 | 0 | 2 | 0 | ― | ― | 36 | 1 | ||||
| 2010–11[8] | 9 | 0 | 1 | 0 | 6 | 0 | ― | ― | 16 | 0 | ||||
| 2011–12[9] | Championship | 34 | 1 | 0 | 0 | 1 | 0 | ― | 2[b] | 0 | 37 | 1 | ||
| Total | 103 | 2 | 5 | 0 | 11 | 0 | ― | 2 | 0 | 121 | 2 | |||
| Real Madrid (loan) | 2008–09[10] | La Liga | 2 | 0 | 0 | 0 | ― | 0 | 0 | ― | 2 | 0 | ||
| Elazığspor | 2012–13[10] | Süper Lig | 16 | 1 | 0 | 0 | ― | ― | ― | 16 | 1 | |||
| Bordeaux | 2012–13[10] | Ligue 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3[c] | 0 | ― | 16 | 0 | |
| 2013–14[10] | 22 | 3 | 2 | 0 | 1 | 0 | 4[c] | 0 | ― | 29 | 3 | |||
| 2014–15[10] | 13 | 0 | 1 | 0 | 1 | 0 | ― | ― | 15 | 0 | ||||
| Bordeaux total | 144 | 13 | 7 | 0 | 9 | 0 | 15 | 2 | ― | 175 | 15 | |||
| Bordeaux II | 2013–14[10] | Championnat de France Amateur Group D | 1 | 0 | ― | ― | ― | ― | 1 | 0 | ||||
| 2014–15[10] | 2 | 0 | ― | ― | ― | ― | 2 | 0 | ||||||
| Total | 3 | 0 | ― | ― | ― | ― | 3 | 0 | ||||||
| Kilmarnock | 2015–16[11] | Scottish Premiership | 9 | 0 | ― | ― | ― | ― | 9 | 0 | ||||
| Inter Turku | 2017[10] | Veikkausliiga | 26 | 1 | 5 | 0 | ― | ― | ― | 31 | 1 | |||
| Borneo | 2018[10] | Liga 1 | 15 | 3 | 0 | 0 | ― | ― | ― | 15 | 3 | |||
| Fréjus Saint-Raphaël | 2019–20[10] | Championnat National 2 Group D | 2 | 0 | 0 | 0 | ― | ― | ― | 2 | 0 | |||
| Career total | 362 | 24 | 17 | 0 | 20 | 0 | 15 | 2 | 2 | 0 | 416 | 24 | ||
- ↑ 6 appearances and 2 goals in Champions League, 2 appearances in UEFA Cup
- ↑ Appearances in Championship play-offs
- ↑ 3.0 3.1 Appearances in Europa League
International[change]
International goals for France[change]
- Scores and results list France's goal tally first.
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 16 August 2006 | Asim Ferhatović Hase Stadium, Sarajevo | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 2–1 |
2–1 |
Friendly |
International goals for Martinique[change]
- Scores and results list Martinique's goal tally first.
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 8 October 2014 | Stade René Serge Nabajoth, Les Abymes | File:Flag of Curaçao.svg Curaçao | 1–0 |
1–1 |
2014 Caribbean Cup qualification |
| 2. | 10 October 2014 | Stade René Serge Nabajoth, Les Abymes | File:Flag of Guadeloupe (local).svg Guadeloupe | 1–0 |
2–0 | 2014 Caribbean Cup qualification |
| 3. | 2–0
| |||||
| 4. | 12 October 2014 | Stade René Serge Nabajoth, Les Abymes | File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines | 3–3 |
4–3 | 2014 Caribbean Cup qualification |
| 5. | 4–3
|
Honours[change]
Bordeaux
West Ham United
References[change]
- ↑ "Acta del Partido celebrado el 31 de mayo de 2009, en Pamplona" [Minutes of the Match held on 31 May 2009, in Pamplona] (in español). Royal Spanish Football Federation. Retrieved 16 June 2019.[permanent dead link]
- ↑ "Premier League Player Profile". Premier League. Retrieved 4 April 2011.
- ↑ 3.0 3.1 "Foot123 : toute l'actualité du football, les matches en direct, les statistiques, le Hall of Fame". foot123.fr (in français). Retrieved 15 September 2020.
- ↑ 4.0 4.1 4.2 Julien Faubert at WorldFootball.net
- ↑ "Games played by Julien Faubert in 2007/2008". Soccerbase. Centurycomm. Retrieved 15 September 2020.
- ↑ "Games played by Julien Faubert in 2008/2009". Soccerbase. Centurycomm. Retrieved 15 September 2020.
- ↑ "Games played by Julien Faubert in 2009/2010". Soccerbase. Centurycomm. Retrieved 15 September 2020.
- ↑ "Games played by Julien Faubert in 2010/2011". Soccerbase. Centurycomm. Retrieved 15 September 2020.
- ↑ "Games played by Julien Faubert in 2011/2012". Soccerbase. Centurycomm. Retrieved 15 September 2020.
- ↑ 10.00 10.01 10.02 10.03 10.04 10.05 10.06 10.07 10.08 10.09 Julien Faubert at Soccerway. Retrieved 15 September 2020.
- ↑ "Games played by Julien Faubert in 2015/2016". Soccerbase. Centurycomm. Retrieved 15 September 2020.
- ↑ "Résultat et résumé Lyon – Bordeaux, Coupe de la Ligue, Finale, Samedi 31 Mars 2007". lequipe.fr. Retrieved 12 February 2020.
- ↑ "Evian vs Bordeaux". goal.com. Retrieved 12 February 2020.
- ↑ Fletcher, Paul (19 May 2012). "Blackpool 1–2 West Ham". BBC Sport.