Issime
Appearance
Issime
Éischeme (Walser) | |
---|---|
Comune di Issime Commune d'Issime Gemeindeverwaltung Eischeme | |
File:Issime de Hubbal.JPG | |
Location of Issime Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | Italy |
Region | Aosta Valley |
Province | none |
Frazioni | Official toponyms in French, in brackets the version in töitschu: Bioley (Biouley), Ceresole (Di Zinnisili), Champriond (Tschendriun), Chef-lieu (Duarf or Hauptort), Chincheré (Tschentschiri), Crest (Krecht), Crose (Kruasi), Cugna (Künju), Fontaineclaire (Funtrunkieeru), Grand Champ (Gran Tschamp), Grand Praz (Gran Proa), Nicche (Nicke), Plane (Pioani), Praz (Proa), Preit (Preite), Proasch (Proasch), Ribola (Ribulu), Riccard (Rickard), Riccourt (Rickurt), Riccourt Dessus (Z’uabra Rickurt), Riva (Réivu), Rollie (Rolji), Seingles (Zéngji), Seingles Dessus (Z’uabra Zéngji), Stein (Stein), Tontinel (Tuntelentsch), Vecchaus (Vetschus), Zan (San) |
Government | |
• Mayor | Christian Linty |
Area | |
• Total | 35.38 km2 (13.66 sq mi) |
Elevation | 956 m (3,136 ft) |
Population (31 August 2020)[1] | |
• Total | 398 |
• Density | 11/km2 (29/sq mi) |
Demonym(s) | Issimesi (in Italian) Issimois (in French) Eischemeyra (in töitschu) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 11020 |
Dialing code | 0125 |
ISTAT code | 7036 |
Patron saint | Saint James |
Saint day | 25 July |
Website | Official website |
Issime is a comune in the Aosta Valley region in Italy.
References[change]