Iowa's 4th congressional district
Appearance
Iowa's 4th congressional district | |||
---|---|---|---|
File:Iowa US Congressional District 4 (since 2013).tif Iowa's 4th congressional district since January 3, 2013 | |||
Representative |
| ||
Distribution |
| ||
Population (2019) | 749,897 | ||
Median household income | $58,270[1] | ||
Ethnicity | |||
Cook PVI | R+11[3] |
Iowa's 4th congressional district is a congressional district in the U.S. state of Iowa. The district is in the northwest part of the state. The district includes the cities of Sioux City, Ames, Mason City, Fort Dodge, Boone and Carroll. The people who live in the district elect a person to represent the district in the United States House of Representatives. The district is currently represented by Republican Randy Feenstra.
Election history[change]
Office | Year | District | Statewide | Nationwide |
---|---|---|---|---|
President | 2000 | George W. Bush 49% – Al Gore 48% | Gore | Bush |
2004 | George W. Bush 51% – John Kerry 48% | Bush | ||
2008 | Barack Obama 53% – John McCain 45% | Obama | Obama | |
2012 | Mitt Romney 53% – Barack Obama 45% | |||
2016 | Donald Trump 61% – Hillary Clinton 34% | Trump | Trump | |
2020 | Donald Trump 63% – Joe Biden 36% | Biden |
2002[change]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Latham | 115,430 | 54.77 | |
Democratic | John Norris | 90,784 | 43.07 | |
Libertarian | Terry L. Wilson | 2,952 | 1.40 | |
Independent | Jim Hennager | 1,544 | 0.73 | |
No party | Others | 64 | 0.03 | |
Total votes | 210,774 | 100.00 | ||
Turnout | ||||
Republican hold |
- Note: Jim Hennager ran on the Earth Federation Party platform on the ballot.
2004[change]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Latham | 181,294 | 60.93 | |
Democratic | Paul W. Johnson | 116,121 | 39.02 | |
No party | Others | 151 | 0.05 | |
Total votes | 297,566 | 100.00 | ||
Turnout | ||||
Republican hold |
2006[change]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Latham | 121,650 | 57.19 | |
Democratic | Selden Spencer | 90,982 | 42.77 | |
No party | Others | 98 | 0.05 | |
Total votes | 212,730 | 100.00 | ||
Turnout | ||||
Republican hold |
2008[change]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Latham | 185,458 | 60.53 | |
Democratic | Becky Greenwald | 120,746 | 39.41 | |
No party | Others | 197 | 0.06 | |
Total votes | 306,401 | 100.00 | ||
Turnout | ||||
Republican hold |
2010[change]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Latham | 152,588 | 65.62 | |
Democratic | Bill Maske | 74,300 | 31.95 | |
Independent | Dan Lensing | 5,499 | 2.37 | |
No party | Others | 132 | 0.06 | |
Total votes | 232,519 | 100.00 | ||
Turnout | ||||
Republican hold |
2012[change]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve King | 200,063 | 51.69 | |
Democratic | Christie Vilsack | 169,470 | 43.78 | |
Independent | Martin James Monroe | 8,124 | 2.10 | |
No party | Others | 226 | ||
Total votes | 387,079 | 100.00 | ||
Turnout | ||||
Republican hold |
2014[change]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve King (incumbent) | 169,834 | 61.6 | |
Democratic | Jim Mowrer | 105,504 | 38.3 | |
Write-ins | 295 | 0.1 | ||
Total votes | 275,633 | 100 | ||
Republican hold |
2016[change]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve King (incumbent) | 226,719 | 61.23 | |
Democratic | Kim Weaver | 142,993 | 38.62 | |
Write-ins | 547 | 0.15 | ||
Total votes | 370,259 | 100 | ||
Republican hold |
2018[change]
2018 Iowa's 4th congressional district election[6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Steve King (incumbent) | 157,275 | 50.33 | −10.9 | |
Democratic | J. D. Scholten | 146,737 | 46.96 | +8.34 | |
Libertarian | Charles Aldrich | 6,315 | 2.02 | +2.02 | |
Independent | Edward Peterson | 1,940 | 0.62 | +0.62 | |
Write-ins | 201 | 0.06 | −0.09 | ||
Majority | 10,538 | 3.37 | |||
Turnout | 312,468 | 100 | |||
Republican hold | Swing | –19.24 |
2020[change]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Randy Feenstra | 237,369 | 62.0 | |
Democratic | J. D. Scholten | 144,761 | 37.8 | |
Write-in | 892 | 0.2 | ||
Total votes | 383,022 | 100.0 | ||
Republican hold |
References[change]
- ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ↑ "Census profile: Congressional District 4, IA".
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.
- ↑ "Iowa General Election 2014". Iowa Secretary of State. 2014-11-04. Archived from the original on 2014-12-13. Retrieved 2014-12-19.
- ↑ "Iowa General Election 2014". Iowa Secretary of State. 2014-11-04. Archived from the original on 2016-12-24. Retrieved 2014-12-19.
- ↑ "Iowa General Election 2018". Iowa Secretary of State. Retrieved November 11, 2018.
- ↑ "General Election - 2020 Canvass Summary" (PDF). Iowa Secretary of State.