Hiroki Fujiharu
File:Hiroki Fujiharu.jpg Fujiharu playing for Gamba Osaka | ||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hiroki Fujiharu | |||||||||||||||||||||||||||||||
Date of birth | November 28, 1988 | |||||||||||||||||||||||||||||||
Place of birth | Higashiosaka, Osaka, Japan | |||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||
Current team | Gamba Osaka | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2004–2006 | Tokai University Gyosei High School | |||||||||||||||||||||||||||||||
2007–2010 | Osaka University of Health and Sport Sciences | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2011– | Gamba Osaka | 274 | (12) | |||||||||||||||||||||||||||||
2019 | →Gamba Osaka U-23 (loan) | 2 | (0) | |||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||
2016 | Japan U-23 | 2 | (0) | |||||||||||||||||||||||||||||
2015 | Japan | 3 | (0) | |||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a Japanese football player. He played for the Japan national team.
Biography[change]
Fujiharu was born in Higashiosaka on November 28, 1988. After graduating from Osaka University of Health and Sport Sciences, he joined J1 League club Gamba Osaka in 2011. Although he became a regular as left side back from 2012, Gamba was relegated to J2 League end of the 2012 season. In 2013, Gamba won the champions and was returned to J1 in a year. In 2014, the club won all three major title in Japan; J1 League, J.League Cup and Emperor's Cup.
On March 27, 2015, Fujiharu debuted for the Japan national team against Tunisia. He played 3 games for Japan in 2015. In 2016, he was selected the Japan U-23 national team as over aged player for 2016 Summer Olympics. He played 2 matches as left side back.
Statistics[change]
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2011 | Gamba Osaka | J1 League | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 1 |
2012 | 34 | 1 | 5 | 0 | 2 | 0 | 5 | 0 | 46 | 1 | ||
2013 | J2 League | 42 | 4 | 2 | 0 | - | - | 44 | 4 | |||
2014 | J1 League | 25 | 0 | 5 | 0 | 4 | 0 | - | 34 | 0 | ||
2015 | 32 | 0 | 2 | 0 | 4 | 1 | 11 | 0 | 49 | 1 | ||
2016 | 29 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 41 | 2 | ||
2017 | 33 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 41 | 2 | ||
2018 | 25 | 0 | 1 | 0 | 5 | 0 | - | 31 | 0 | |||
2019 | 17 | 2 | 0 | 0 | 5 | 0 | - | 22 | 2 | |||
2020 | 26 | 0 | 2 | 0 | 1 | 0 | - | 29 | 0 | |||
2021 | ||||||||||||
2019 | Gamba Osaka U-23 | J3 League | 2 | 0 | - | - | - | 2 | 0 | |||
Country | Japan | 276 | 12 | 24 | 0 | 30 | 1 | 23 | 0 | 353 | 13 | |
Total | 276 | 12 | 24 | 0 | 30 | 1 | 23 | 0 | 353 | 13 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2015 | 3 | 0 |
Total | 3 | 0 |
References[change]
- ↑ Hiroki Fujiharu at National-Football-Teams.com
- ↑ Hiroki Fujiharu at J.League (in Japanese)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ Japan National Football Team Database(in Japanese)
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).