Grugies
Appearance
Grugies | |
---|---|
Location of Grugies Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Saint-Quentin |
Canton | Saint-Simon |
Intercommunality | Saint-Quentin |
Government | |
• Mayor (2008–2014) | Jean-Marc Bertrand |
Area 1 | 5.08 km2 (1.96 sq mi) |
Population (2008) | 956 |
• Density | 190/km2 (490/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02359 /02680 |
Elevation | 68–111 m (223–364 ft) (avg. 62 m or 203 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Grugies is a commune. It is in the region Hauts-de-France in the Aisne department in the north of France.