Governor of Massachusetts
Appearance
Just like the other 49 American states, Massachusetts has its own governor. The current governor is Maura Healey. She is a member of the Democratic Party. The first governor of Massachusetts was John Hancock.
Commonwealth of Massachusetts: 1780–present[change]
This is a complete list of governors of the Commonwealth of Massachusetts.
Acting governors, denoted as "A" instead of numbered, are included when the Governor resigned or died. Acting governors show a vacancy in the lieutenant governorship. They remain as Lieutenant Governors and merely act as governor. Lieutenant governors in Massachusetts do not ascend to the governorship upon death or resignation of their predecessor.
Political party | Number of governors |
---|---|
Democratic | 20 |
Democratic-Republican | 6 |
Federalist | 3 |
Know Nothing | 1 |
National Republican | 1 |
No party affiliation | 6 |
Republican | 31 |
Whig | 7 |
# | Governor | Party | Years | Lt. governor | Electoral history |
---|---|---|---|---|---|
1 | File:John Hancock 1770-crop.jpg John Hancock |
None | October 25, 1780 – February 17, 1785 |
Thomas Cushing (1780–1788) |
Resigned due to claimed illness (recurring gout). |
A[1] | File:Thomas Cushing, Member of Continental Congress.jpg Thomas Cushing |
None | February 17, 1785 – May 27, 1785 |
Acted as governor for the remainder of Hancock's term. Lost election in his own right. | |
2 | File:James Bowdoin II.jpg James Bowdoin |
None | May 27, 1785 – May 30, 1787 |
Lost re-election. | |
3 | File:John Hancock 1770-crop.jpg John Hancock |
None | May 30, 1787 – October 8, 1793 |
Died. | |
Benjamin Lincoln (1788–1789) | |||||
Samuel Adams (1789–1794) | |||||
4 | File:J S Copley - Samuel Adams.jpg Samuel Adams |
None | October 8, 1793 – June 2, 1797 |
Acted as governor for the remainder of Hancock's term. Elected and re-elected in his own right until retirement. | |
Moses Gill (1794–1800) | |||||
5 | File:IncreaseSumner.jpg Increase Sumner |
Federalist | June 2, 1797 – June 7, 1799 |
Died. | |
A[1] | File:Moses Gill - John Singleton Copley, circa 1759.jpg Moses Gill |
None | June 7, 1799 – May 20, 1800 |
Acted as governor for most of the remainder of Sumner's term. Died ten days before its end. | |
A[1] | File:Seal of Massachusetts.svg Governor's Council |
None | May 20, 1800 – May 30, 1800 |
None. | The council was headed by Thomas Dawes. this is the only time both the governorship and the lieutenant governorship were vacant. |
6 | File:CalebStrong by HenrySandman.jpg Caleb Strong |
Federalist | May 30, 1800 – May 29, 1807 |
Samuel Phillips Jr. (1801–1802) |
Lost re-election. |
Edward Robbins (1802–1806) | |||||
7 | File:James Sullivan.jpg James Sullivan |
Democratic- Republican |
May 29, 1807 – December 10, 1808 |
Levi Lincoln Sr. | Died. |
A[1] | File:LeviLincoln.gif Levi Lincoln Sr. |
Democratic- Republican |
December 10, 1808 – May 1, 1809 |
Acted as governor for the remainder of Sullivan's term. Lost election in his own right. | |
8 | File:ChristopherGoreByTrumbull.jpg Christopher Gore |
Federalist | May 1, 1809 – June 10, 1810 |
David Cobb | Lost re-election. |
9 | File:Elbridge-gerry-painting.jpg Elbridge Gerry |
Democratic- Republican |
June 10, 1810 – June 5, 1812 |
William Gray | Lost re-election. |
10 | File:CalebStrong by HenrySandman.jpg Caleb Strong |
Federalist | June 5, 1812 – May 30, 1816 |
William Phillips Jr. | Retired. |
11 | File:Gilbert Stuart, Govenor John Brooks, c. 1820, HAA.jpg John Brooks |
Federalist | May 30, 1816 – May 31, 1823 |
Retired. | |
12 | File:William Eustis.jpg William Eustis |
Democratic- Republican |
May 31, 1823 – February 6, 1825 |
Levi Lincoln Jr. (1823–1824) |
Died. |
Marcus Morton (1824–1825) | |||||
A[1] | File:Marcus Morton.jpg Marcus Morton |
Democratic- Republican |
February 6, 1825 – May 26, 1825 |
Acted as governor for the remainder of Eustis's term. Retired. | |
13 | File:LLincolnJr.jpg Levi Lincoln Jr. |
National Republican |
May 26, 1825 – January 9, 1834 |
Thomas L. Winthrop (1826–1833) |
Retired. |
14 | File:John Davis (Massachusetts Governor).jpg John Davis |
Whig | January 9, 1834 – March 1, 1835 |
Samuel Turell Armstrong | Resigned to become US Senator. |
A[1] | File:Samuel Turell Armstrong.png Samuel Turell Armstrong |
Whig | March 1, 1835 – January 13, 1836 |
Acted as governor for the remainder of Davis's term. Lost nomination. lost election as independent. | |
15 | File:Edward Everett.jpg Edward Everett |
Whig | January 13, 1836 – January 18, 1840 |
George Hull | Lost re-election |
16 | File:Marcus Morton.jpg Marcus Morton |
Democratic | January 18, 1840 – January 7, 1841 |
Lost re-election. | |
17 | File:John Davis (Massachusetts Governor).jpg John Davis |
Whig | January 7, 1841 – January 17, 1843 |
Lost re-election. | |
18 | File:Marcus Morton.jpg Marcus Morton |
Democratic | January 17, 1843 – January 9, 1844 |
Henry H. Childs | Lost re-election. |
19 | George N. Briggs |
Whig | January 9, 1844 – January 11, 1851 |
John Reed Jr. | Lost re-election. |
20 | File:George Boutwell, Brady-Handy photo portrait, ca1870-1880.jpg George S. Boutwell |
Democratic | January 11, 1851 – January 14, 1853 |
Henry W. Cushman | Retired. |
21 | File:JohnCliffordByBenoni.jpg John H. Clifford |
Whig | January 14, 1853 – January 12, 1854 |
Elisha Huntington | Retired. |
22 | File:EmoryWashburn.jpg Emory Washburn |
Whig | January 12, 1854 – January 4, 1855 |
William C. Plunkett | Lost re-election. |
23 | File:GovHenryJGardner.jpg Henry Gardner |
Know-Nothing | January 4, 1855 – January 7, 1858 |
Simon Brown (1855–1856) |
Lost re-election. |
Henry W. Benchley (1856–1858) | |||||
24 | File:Nathaniel Prentice Banks.jpg Nathaniel Prentice Banks |
Republican | January 7, 1858 – January 3, 1861 |
Eliphalet Trask | Retired to run for president. |
25 | File:Houghton MS Am 1084 (59) - Andrew - edit.jpg John Albion Andrew |
Republican | January 3, 1861 – January 4, 1866 |
John Z. Goodrich (1861) |
Retired. |
John Nesmith (1862) | |||||
Joel Hayden (1863–1866) | |||||
26 | File:Alexander H. Bullock.png Alexander H. Bullock |
Republican | January 4, 1866 – January 7, 1869 |
William Claflin | Retired. |
27 | File:William Claflin - Brady-Handy.jpg William Claflin |
Republican | January 7, 1869 – January 4, 1872 |
Joseph Tucker (1869–1873) |
Retired. |
28 | File:William washburn.jpg William B. Washburn |
Republican | January 4, 1872 – April 29, 1874 |
Resigned to become US Senator. | |
Thomas Talbot (1873–1875) | |||||
A[1] | File:GovThomasTalbot.jpg Thomas Talbot |
Republican | April 29, 1874 – January 7, 1875 |
Acted as governor for the remainder of Washburn's term. Lost election in his own right. | |
29 | File:GovWilliamGaston.jpg William Gaston |
Democratic | January 7, 1875 – January 6, 1876 |
Horatio G. Knight | Lost re-election. |
30 | File:AHRice.jpg Alexander H. Rice |
Republican | January 6, 1876 – January 2, 1879 |
Retired. | |
31 | File:GovThomasTalbot.jpg Thomas Talbot |
Republican | January 2, 1879 – January 8, 1880 |
John Davis Long | Retired. |
32 | File:JDLong.jpg John Davis Long |
Republican | January 8, 1880 – January 4, 1883 |
Byron Weston | Retired. |
33 | File:BenFrankButler.jpg Benjamin F. Butler |
Democratic | January 4, 1883 – January 3, 1884 |
Oliver Ames | Lost re-election. |
34 | File:GovGeorgeDRobinson.jpg George D. Robinson |
Republican | January 3, 1884 – January 6, 1887 |
Retired. | |
35 | File:Oliver Ames 1831–1895.jpg Oliver Ames |
Republican | January 6, 1887 – January 7, 1890 |
John Q. A. Brackett | Retired. |
36 | File:JohnQABrackett.jpg John Q. A. Brackett |
Republican | January 7, 1890 – January 8, 1891 |
William H. Haile (1890–1893) |
Lost re-election. |
37 | File:GovWilliamERussell.jpg William E. Russell |
Democratic | January 8, 1891 – January 4, 1894 |
Retired. | |
Roger Wolcott (1893–1897) | |||||
38 | File:Frederick T. Greenhalge.jpg Frederic T. Greenhalge |
Republican | January 4, 1894 – March 5, 1896 |
Died. | |
39 | File:Roger Wolcott by Frederic Porter Vinton.jpg Roger Wolcott |
Republican | March 5, 1896 – January 4, 1900 |
Acted as governor for the remainder of Greenhalge's term. Elected and re-elected in own right until retirement. | |
Winthrop Murray Crane (1897–1900) | |||||
40 | File:Winthrop Murray Crane.jpg Winthrop Murray Crane |
Republican | January 4, 1900 – January 8, 1903 |
John L. Bates | Retired. |
41 | File:GovJohnLBates.jpg John L. Bates |
Republican | January 8, 1903 – January 5, 1905 |
Curtis Guild Jr. | Retired. |
42 | File:WilliamLewisDouglas.jpg William L. Douglas |
Democratic | January 5, 1905 – January 4, 1906 |
Retired. | |
43 | File:Curtis Guild Jr.jpg Curtis Guild Jr. |
Republican | January 4, 1906 – January 7, 1909 |
Eben Sumner Draper | Retired. |
44 | File:Ebenezer Sumner Draper crop.jpg Eben Sumner Draper |
Republican | January 7, 1909 – January 5, 1911 |
Louis A. Frothingham | Lost re-election. |
45 | File:Governor Foss.png Eugene Noble Foss |
Democratic | January 5, 1911 – January 8, 1914 |
Louis A. Frothingham (1911–1912) |
Did not stand for renomination as Democrat. defeated as independent in general election. |
Robert Luce (1912–1913) | |||||
David I. Walsh (1913–1914) | |||||
46 | File:David Ignatius Walsh.jpg David I. Walsh |
Democratic | January 8, 1914 – January 6, 1916 |
Edward P. Barry (1914–1915) |
Lost re-election. |
Grafton D. Cushing (1915–1916) | |||||
47 | File:SamuelMcCall.jpg Samuel W. McCall |
Republican | January 6, 1916 – January 2, 1919 |
Calvin Coolidge | Retired. |
48 | File:John Calvin Coolidge, Bain bw photo portrait.jpg Calvin Coolidge |
Republican | January 2, 1919 – January 6, 1921 |
Channing H. Cox | Retired
Vice President of the United States 1921-1923 President of the United States 1923-1929 |
49 | File:Channing H Cox.png Channing H. Cox |
Republican | January 6, 1921 – January 8, 1925 |
Alvan T. Fuller | Elected in 1920 (first two-year term). Re-elected in 1922. Retired. |
50 | File:Alvin T Fuller.png Alvan T. Fuller |
Republican | January 8, 1925 – January 3, 1929 |
Frank G. Allen | Retired. |
51 | File:Frank G Allen.png Frank G. Allen |
Republican | January 3, 1929 – January 8, 1931 |
William S. Youngman | Lost re-election. |
52 | File:Joseph Buell Ely.jpg Joseph B. Ely |
Democratic | January 8, 1931 – January 3, 1935 |
William S. Youngman (1929–1933) |
Retired. |
Gaspar G. Bacon (1933–1935) | |||||
53 | File:James Michael Curley.jpg James Michael Curley |
Democratic | January 3, 1935 – January 7, 1937 |
Joseph L. Hurley | Retired to run unsuccessfully for U.S. Senate |
54 | Charles F. Hurley |
Democratic | January 7, 1937 – January 5, 1939 |
Francis E. Kelly | Lost renomination. |
55 | File:LeverettSaltonstall.jpg Leverett Saltonstall |
Republican | January 5, 1939 – January 4, 1945 |
Horace T. Cahill | Retired to run successfully for U.S. Senate |
56 | File:Mjtobin.jpg Maurice J. Tobin |
Democratic | January 4, 1945 – January 2, 1947 |
Robert F. Bradford | Lost re-election. |
57 | File:Robert F. Bradford (Massachusetts Governor).jpg Robert F. Bradford |
Republican | January 2, 1947 – January 6, 1949 |
Arthur W. Coolidge | Elected in 1946. Lost re-election. |
58 | File:PaulADever.jpg Paul A. Dever |
Democratic | January 6, 1949 – January 8, 1953 |
Charles F. Sullivan | Elected in 1948. Re-elected in 1950. Lost re-election. |
59 | File:Christian Archibald Herter (politician).jpg Christian A. Herter |
Republican | January 8, 1953 – January 3, 1957 |
Sumner G. Whittier | Elected in 1952. Re-elected in 1954. Retired. |
60 | File:Foster Furcolo, 60th Governor of Massachusetts.jpg Foster Furcolo |
Democratic | January 3, 1957 – January 5, 1961 |
Robert F. Murphy (1957–1960) |
Elected in 1956. Re-elected in 1958. Retired to run for U.S. Senator. |
61 | File:Volpe.gif John Volpe |
Republican | January 5, 1961 – January 3, 1963 |
Edward F. McLaughlin Jr. | Elected in 1960. Lost re-election. |
62 | File:Endicott Peabody Gov.jpg Endicott Peabody |
Democratic | January 3, 1963 – January 7, 1965 |
Francis Bellotti | Elected in 1962. Lost renomination. |
63 | File:Volpe.gif John Volpe |
Republican | January 7, 1965 – January 22, 1969 |
Elliot Richardson (1965–1967) |
Elected in 1964. Re-elected in 1966 (first four-year term). Resigned to become U.S. Secretary of Transportation. |
Francis Sargent (1967–1969) | |||||
64 | File:Governor Francis Sargent.jpg Francis Sargent |
Republican | January 22, 1969 – January 2, 1975 |
Acted as governor for the remainder of Volpe's term. Elected in own right in 1970. Lost re-election. | |
Donald Dwight (1971–1975) | |||||
65 | File:Governor Dukakis speaks at the 1976 Democratic National Convention (cropped).jpg Michael Dukakis |
Democratic | January 2, 1975 – January 4, 1979 |
Thomas P. O'Neill III | Elected in 1974. Lost renomination. |
66 | File:Edward J. King.jpg Edward J. King |
Democratic | January 4, 1979 – January 6, 1983 |
Elected in 1978. Lost renomination. | |
67 | File:1988 Dukakis.jpg Michael Dukakis |
Democratic | January 6, 1983 – January 3, 1991 |
John Kerry (1983–1985) |
Elected in 1982. Elected in 1986. Retired. |
Vacant (1985–1987) | |||||
Evelyn Murphy (1987–1991) | |||||
68 | File:William Weld 90s.jpg Bill Weld |
Republican | January 3, 1991 – July 29, 1997 |
Paul Cellucci (1991–1999) |
Elected in 1990. Re-elected in 1994. Resigned when nominated U.S. Ambassador to Mexico, but was not confirmed to the office. |
A[1] 69 |
File:Cellucci paul.jpg Paul Cellucci |
Republican | July 29, 1997 – April 10, 2001 |
Acted as governor for the remainder of Weld's term. Elected in own right in 1998. Resigned to become U.S. Ambassador to Canada. | |
Jane Swift (1999–2003) | |||||
A[1] | File:Jane Swift 2001.jpeg Jane Swift |
Republican | April 10, 2001 – January 2, 2003 |
Acted as governor for the remainder of Cellucci's term. Retired. | |
70 | File:Mitt Romney by Gage Skidmore 7.jpg Mitt Romney |
Republican | January 2, 2003 – January 4, 2007 |
Kerry Healey | Elected in 2002. Retired. |
71 | File:Deval Patrick official photo (cropped).jpg Deval Patrick |
Democratic | January 4, 2007 – January 8, 2015 |
Tim Murray (2007–2013) |
Elected in 2006. Re-elected in 2010. Retired. |
Vacant | |||||
72 | File:Charlie Baker official photo (cropped).jpg Charlie Baker |
Republican | January 8, 2015 – January 5, 2023 |
Karyn Polito | Elected in 2014. Re-elected in 2018. Retired. |
73 | File:Maura Healey official photo.jpg Maura Healey |
Democratic | January 5, 2023 – present. |
Kim Driscoll | Elected in 2022. |