Gausdal
Appearance
Gausdal kommune | |
---|---|
View of the Aulstad Church area in Gausdal View of the Aulstad Church area in Gausdal | |
Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/Norway Innlandet" does not exist. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | Norway |
County | Innlandet |
District | Gudbrandsdal |
Established | 1 Jan 1838 |
Re-established | 1 Jan 1962 |
Disestablished | 1879 |
Administrative centre | Segalstad bru |
Government | |
• Mayor (2023) | Anette Musdalslien (Sp) |
Area | |
• Total | 1,191.16 km2 (459.91 sq mi) |
• Land | 1,146.41 km2 (442.63 sq mi) |
• Water | 44.74 km2 (17.27 sq mi) 3.8% |
• Rank | 91 in Norway |
Population (2023) | |
• Total | 6,129 |
• Rank | 157 in Norway |
• Density | 5.3/km2 (14/sq mi) |
• Change (10 years) | −0.2% |
Demonym | Gausdøl[1] |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
ISO 3166 code | NO-3441 |
Official language form | Neutral[2] |
Created as | Formannskapsdistrikt in 1838 |
Succeeded by | Vestre Gausdal and Østre Gausdal |
Preceded by | Vestre Gausdal and Østre Gausdal |
Gausdal is a municipality in Innlandet county, Norway.
Related pages[change]
References[change]
- ↑ "Navn på steder og personer: Innbyggjarnamn" (in Norwegian). Språkrådet.
{{cite web}}
: CS1 maint: unrecognized language (link) - ↑ "Forskrift om målvedtak i kommunar og fylkeskommunar" (in Norwegian). Lovdata.no.
{{cite web}}
: CS1 maint: unrecognized language (link)