Gambia national football team
Appearance
Nickname(s) | The Scorpions | ||
---|---|---|---|
Association | Gambia Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Tom Saintfiet | ||
Captain | Pa Modou Jagne | ||
Home stadium | Independence Stadium | ||
FIFA code | GAM | ||
| |||
FIFA ranking | |||
Current | 126 Steady (22 December 2022)[1] | ||
Highest | 65 (June 2009) | ||
Lowest | 179 (March 2017) | ||
First international | |||
The Gambia British Gambia 3–2 Senegal File:Flag of Senegal.svg (Gambia; 5 December 1962) | |||
Biggest win | |||
File:Flag of The Gambia.svg Gambia 6–0 Lesotho File:Flag of Lesotho (1987-2006).svg (Banjul, Gambia; 12 October 2002) | |||
Biggest defeat | |||
File:Flag of Guinea.svg Guinea 8–0 Gambia File:Flag of The Gambia.svg (Guinea; 14 May 1972) |
Gambia national football team is the national football team of the Gambia.
References[change]
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.