Göteborg City Airport
Appearance
Gothenburg City Airport Göteborg City Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Gothenburg City Airport.JPG | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Cityflygplatsen i Göteborg AB | ||||||||||||||
Location | Gothenburg | ||||||||||||||
Elevation AMSL | 18 m / 59 ft | ||||||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||||||
Website | http://goteborgcityairport.se | ||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2009) | |||||||||||||||
| |||||||||||||||
Gothenburg City Airport or Göteborg City Airport (IATA: GSE, ICAO: ESGP) is an airport on Hisingen above Gothenburg, Sweden. It was opened in 1940. It is the eighth biggest airport in Sweden, after Luleå Airport.