Estonians
Appearance
Regions with significant populations | |
---|---|
File:Flag of Estonia.svg Estonia: 930,219 | |
File:Flag of Finland.svg Finland | 36,000 |
File:Flag of Russia.svg Russia | 30,000 |
File:Flag of Sweden.svg Sweden | 26,000 |
File:Flag of the United States.svg United States | 25,000 |
File:Flag of Canada (Pantone).svg Canada | 22,000 |
File:Flag of Australia (converted).svg Australia | 6,300 |
File:Flag of Germany.svg Germany | 5,000 |
File:Flag of Ukraine.svg Ukraine | 4,300 |
File:Flag of the United Kingdom.svg United Kingdom | 4,000 |
File:Flag of Latvia.svg Latvia | 2,381 |
File:Flag of Ireland.svg Ireland | 2,373 |
Languages | |
Estonian Võro | |
Religion | |
Lutheran Tradition Historically Finnish paganism | |
Related ethnic groups | |
Baltic Finns |
Estonians (Estonian: eestlased) are a Finnic people closely related to the Finns and inhabiting, primarily, the country of Estonia. The Estonians speak a Finno-Ugric language, known as Estonian. Although Estonia is traditionally grouped as one of the Baltic countries, Estonians are linguistically and ethnically unrelated to the Baltic peoples of Latvia and Lithuania.