Electoral division of Launceston
Appearance
Launceston Tasmania—Legislative Council | |
---|---|
{{{1}}} | |
State | Tasmania |
Created | 1851 |
MP | Rosemary Armitage |
Party | Independent |
Namesake | Launceston |
Electors | 24,372 (2019) |
Area | 146 km2 (56.4 sq mi) |
Demographic | Provincial |
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
Launceston is an electoral division of the Tasmanian Legislative Council. It was created in 1851.
Launceston is in Launceston.
Election results[change]
2023 Tasmanian Legislative Council periodic elections: Launceston[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Independent | Rosemary Armitage | 15,548 | 78.23 | +43.24 | |
Greens | Cecily Rosol | 4,327 | 21.77 | +14.45 | |
Total formal votes | 19,875 | 95.12 | −1.23 | ||
Informal votes | 1,020 | 4.88 | +1.23 | ||
Turnout | 20,895 | 82.39 | -1.83 | ||
Registered electors | 25,361 | ||||
Independent hold | Swing | No |
References[change]
- ↑ "2023 Legislative Council elections results – Launceston". Tasmanian Electoral Commission. Retrieved 6 May 2023.