EASIAM
Appearance
Formation | 1998 |
---|---|
Legal status | Active |
Purpose | Promoting applied mathematics in eastern Asia |
Region | File:Flag of Japan.svg Japan File:Flag of the People's Republic of China.svg China File:Flag of Hong Kong.svg Hong Kong File:Flag of Macau.svg Macau File:Flag of the Republic of China.svg Taiwan File:Flag of South Korea.svg South Korea File:Flag of Singapore.svg Singapore File:Flag of the Philippines.svg Philippines File:Flag of Thailand.svg Thailand File:Flag of Indonesia.svg Indonesia File:Flag of Brunei.svg Brunei |
Fields | Applied Mathematics |
Official language | English |
Key people | Gilbert Strang (Founder of EASIAM) |
Parent organization | Society for Industrial and Applied Mathematics |
Website | sr3 |
EASIAM (East Asia Section of SIAM) is the eastern Asian branch of the US-based Society for Industrial and Applied Mathematics. EASIAM is aiming to advance studies of applied mathematics (such as optimization and numerical analysis) in eastern Asia.
Activities[change]
EASIAM is regularly publishing the East Asian Journal on Applied Mathematics from Global Science Press (based in Hong Kong), giving student paper prizes,[1] and hold the EASIAM conference every year.[2]
Year | Region | City | EASIAM conference organizer |
---|---|---|---|
2019 | File:Flag of the People's Republic of China.svg China | Wuhan | Wuhan University |
2018 | File:Flag of Japan.svg Japan | Tokyo | University of Tokyo |
2017 | File:Flag of South Korea.svg South Korea | Seoul | Seoul National University |
2016 | File:Flag of Macau.svg Macau | Taipa | University of Macau |
2014 | File:Flag of Thailand.svg Thailand | Pattaya | Mahidol University |
2013 | File:Flag of Indonesia.svg Indonesia | Bandung | Bandung Institute of Technology |
2012 | File:Flag of the Republic of China.svg Taiwan | Taipei | National Taiwan University |
2011 | File:Flag of Japan.svg Japan | Kitakyushu | Waseda University |
2010 | Malaysia | Kuala Lumpur | Malaya University |
2009 | File:Flag of Brunei.svg Brunei | Bandar Seri Begawan | Universiti Brunei Darussalam |
2008 | File:Flag of South Korea.svg South Korea | Daejeon | National Institute for Mathematical Sciences |
Related pages[change]
- Japan Society for Industrial and Applied Mathematics
- Society for Industrial and Applied Mathematics
- International Congress on Industrial and Applied Mathematics
References[change]
- ↑ EASIAM Prizes
- ↑ EASIAM Conferences, EASIAM Website
Other websites[change]