Dustin Byfuglien
Appearance
Dustin Byfuglien | |||
---|---|---|---|
File:Dustin Byfuglien - Winnipeg Jets.jpg Byfuglien in 2013 | |||
Born |
Minneapolis, Minnesota, U.S. | March 27, 1985||
Height | 6 ft 5 in (196 cm) | ||
Weight | 260 lb (118 kg; 18 st 8 lb) | ||
Position | Defense / Right Wing | ||
Shot | Right | ||
Played for |
Chicago Blackhawks Atlanta Thrashers Winnipeg Jets | ||
National team | File:Flag of the United States.svg United States | ||
NHL Draft |
245th overall, 2003 Chicago Blackhawks | ||
Playing career | 2005–2019 |
Dustin Byfuglien (pronounced Buff-lin; born March 27, 1985 in Minneapolis, Minnesota) is an American former professional ice hockey player. He played a total of 11 seasons in the National Hockey League (NHL). He played for the Chicago Blackhawks, Atlanta Thrashers, and Winnipeg Jets.
He won the Stanley Cup with the Chicago Blackhawks in 2010. He became the first African American to win the cup.[1]
Byfuglien played junior hockey with the Brandon Wheat Kings and Prince George Cougars of the Western Hockey League (WHL).
Career statistics[change]
Regular season and playoffs[change]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001–02 | Brandon Wheat Kings | WHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2002–03 | Brandon Wheat Kings | WHL | 8 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
2002–03 | Prince George Cougars | WHL | 48 | 9 | 28 | 37 | 74 | 5 | 1 | 3 | 4 | 12 | ||
2003–04 | Prince George Cougars | WHL | 66 | 16 | 29 | 45 | 137 | — | — | — | — | — | ||
2004–05 | Prince George Cougars | WHL | 64 | 22 | 36 | 58 | 184 | — | — | — | — | — | ||
2005–06 | Norfolk Admirals | AHL | 53 | 8 | 15 | 23 | 75 | 4 | 1 | 2 | 3 | 4 | ||
2005–06 | Chicago Blackhawks | NHL | 25 | 3 | 2 | 5 | 24 | — | — | — | — | — | ||
2006–07 | Norfolk Admirals | AHL | 63 | 16 | 28 | 44 | 146 | 6 | 0 | 2 | 2 | 18 | ||
2006–07 | Chicago Blackhawks | NHL | 9 | 1 | 2 | 3 | 10 | — | — | — | — | — | ||
2007–08 | Rockford IceHogs | AHL | 8 | 2 | 5 | 7 | 25 | — | — | — | — | — | ||
2007–08 | Chicago Blackhawks | NHL | 67 | 19 | 17 | 36 | 59 | — | — | — | — | — | ||
2008–09 | Chicago Blackhawks | NHL | 77 | 15 | 16 | 31 | 81 | 17 | 3 | 6 | 9 | 26 | ||
2009–10 | Chicago Blackhawks | NHL | 82 | 17 | 17 | 34 | 94 | 22 | 11 | 5 | 16 | 20 | ||
2010–11 | Atlanta Thrashers | NHL | 81 | 20 | 33 | 53 | 93 | — | — | — | — | — | ||
2011–12 | Winnipeg Jets | NHL | 66 | 12 | 41 | 53 | 72 | — | — | — | — | — | ||
2012–13 | Winnipeg Jets | NHL | 43 | 8 | 20 | 28 | 34 | — | — | — | — | — | ||
2013–14 | Winnipeg Jets | NHL | 78 | 20 | 36 | 56 | 86 | — | — | — | — | — | ||
2014–15 | Winnipeg Jets | NHL | 69 | 18 | 27 | 45 | 124 | 4 | 0 | 1 | 1 | 4 | ||
2015–16 | Winnipeg Jets | NHL | 81 | 19 | 34 | 53 | 119 | — | — | — | — | — | ||
2016–17 | Winnipeg Jets | NHL | 80 | 13 | 39 | 52 | 117 | — | — | — | — | — | ||
2017–18 | Winnipeg Jets | NHL | 69 | 8 | 37 | 45 | 112 | 17 | 5 | 11 | 16 | 20 | ||
2018–19 | Winnipeg Jets | NHL | 42 | 4 | 27 | 31 | 69 | 6 | 2 | 6 | 8 | 4 | ||
NHL totals | 869 | 177 | 348 | 525 | 1094 | 66 | 21 | 29 | 50 | 74 |
International[change]
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2016 | United States | WCH | 7th | 2 | 0 | 1 | 1 | 2 | |
Senior totals | 2 | 0 | 1 | 1 | 2 |
References[change]
- ↑ "Black History Month spotlight: Byfuglien wins Cup with Blackhawks". NHL. Retrieved June 2, 2023.
Other websites[change]
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]].
- Dustin Byfuglien player profile at NHL.com
- Dustin Byfuglien career statistics at The Internet Hockey Database
Categories:
- Pages with script errors
- 1985 births
- Living people
- African-American sportspeople
- American ice hockey defensemen
- American ice hockey right wingers
- Atlanta Thrashers players
- Brandon Wheat Kings players
- Chicago Blackhawks players
- Norfolk Admirals players
- Prince George Cougars players
- Rockford IceHogs (AHL) players
- Sportspeople from Minneapolis
- Sportspeople from Minnesota
- Stanley Cup champions
- Winnipeg Jets players