Dražan Jerković
Appearance
File:Drazan Jerkovic.JPG Jerković with Yugoslavia at the 1962 FIFA World Cup | |||
Personal information | |||
---|---|---|---|
Date of birth | 6 August 1936 | ||
Place of birth | Šibenik, Kingdom of Yugoslavia | ||
Date of death | 9 December 2008 | (aged 72)||
Place of death | Zagreb, Croatia | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1954–1965 | Dinamo Zagreb | 142 | (96) |
1965–1966 | AA La Gantoise | 3 | (1) |
Total | 145 | (97) | |
National team | |||
1956 | PR Croatia | 1 | (0) |
1960–1964 | Yugoslavia | 21 | (11) |
Teams managed | |||
1971–1972 | Dinamo Zagreb | ||
1973–1974 | Austria Klagenfurt | ||
1974–1975 | Villacher SV | ||
1975–1976 | Dinamo Vinkovci | ||
1976–1982 | NK Zagreb | ||
1978 | Yugoslavia | ||
1990–1992 | Croatia | ||
Honours | |||
* Senior club appearances and goals counted for the domestic league only |
Dražan Jerković (6 August 1936 – 9 December 2008) is a former Croatian football player. He has played for Dinamo Zagreb and Yugoslavia national team.
Career statistics[change]
Club[change]
Club | Season | League | ||
---|---|---|---|---|
Division | Apps | Goals | ||
Dinamo Zagreb | 1954–55 | Yugoslav First League | 1 | 0 |
1955–56 | 12 | 9 | ||
1956–57 | 15 | 9 | ||
1957–58 | 22 | 17 | ||
1958–59 | 14 | 7 | ||
1959–60 | 16 | 16 | ||
1960–61 | 8 | 5 | ||
1961–62 | 19 | 16 | ||
1962–63 | 14 | 12 | ||
1963–64 | 4 | 0 | ||
1964–65 | 17 | 5 | ||
Total | 142 | 96 | ||
La Gantoise | 1965–66 | Belgian First Division | 3 | 1 |
Career total | 145 | 97 |
International[change]
National team | Year | Apps | Goals |
---|---|---|---|
Croatia | 1956 | 1 | 0 |
Total | 1 | 0 | |
Yugoslavia | 1960 | 3 | 2 |
1961 | 5 | 3 | |
1962 | 11 | 5 | |
1963 | 0 | 0 | |
1964 | 2 | 1 | |
Total | 21 | 11 |
References[change]
- ↑ "Dražan Jerković". National Football Teams. Benjamin Strack-Zimmerman.Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).