Delaware Route 100
Appearance
DE 100 | ||||
---|---|---|---|---|
File:Delaware Route 100 map.svg | ||||
Route information | ||||
Maintained by DelDOT | ||||
Length | 8.97 mi[1] (14.44 km) | |||
Existed | 1938–present | |||
Tourist routes | File:MUTCD M10-1.svg Brandywine Valley National Scenic Byway | |||
Major junctions | ||||
South end | File:Elongated circle 4.svg DE 4 near Elsmere | |||
File:Elongated circle 2.svg DE 2 in Elsmere File:Elongated circle 34.svg DE 34 near Elsmere File:Elongated circle 48.svg DE 48 near Wilmington File:Ellipse sign 141.svg DE 141 near Wilmington File:Elongated circle 52.svg DE 52 in Greenville File:Elongated circle 92.svg DE 92 in Montchanin | ||||
North end | SR 3100 at Pennsylvania border near Montchanin | |||
Location | ||||
Country | United States | |||
State | Delaware | |||
Counties | New Castle | |||
Highway system | ||||
|
Delaware Route 100 is a state highway in Delaware. It goes from Elsmere north to the Pennsylvania border.[1]
References[change]
- ↑ 1.0 1.1 Staff (2016). "Traffic Count and Mileage Report: Interstate, Delaware, and US Routes" (PDF). Delaware Department of Transportation. Retrieved December 29, 2017.
Lua error in Module:Attached_KML at line 224: attempt to index field 'wikibase' (a nil value).