Dallas Love Field
Appearance
Dallas Love Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dallas Love Field Logo.png | |||||||||||||||
| File:Dallas Love Field 2013.jpg 2013 aerial photo | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | City of Dallas | ||||||||||||||
| Operator | Dallas Department of Aviation | ||||||||||||||
| Serves | Dallas–Fort Worth–Arlington | ||||||||||||||
| Location | Dallas, Texas, U.S. | ||||||||||||||
| Opened | 19 October 1917 | ||||||||||||||
| Focus city for | Southwest Airlines | ||||||||||||||
| Elevation AMSL | 487 ft / 148 m | ||||||||||||||
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||||||
| Website | www.dallas-lovefield.com | ||||||||||||||
| Maps | |||||||||||||||
| FAA airport diagram FAA airport diagram | |||||||||||||||
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2020) | |||||||||||||||
| |||||||||||||||
Dallas Love Field (IATA: DAL, ICAO: KDAL, FAA LID: DAL) is a city-owned public airport 6 mi (5.2 nmi; 9.7 km) northwest of downtown Dallas, Texas.[1] It was Dallas's main airport until 1974, when Dallas/Fort Worth International Airport (DFW) opened.
The airport is the headquarters and main hub for Southwest Airlines. Southwest flies almost all of the flights out of Dallas Love.[3]
References[change]
- ↑ 1.0 1.1 FAA Airport Master Record for DAL (Form 5010 PDF), effective April 10, 2008
- ↑ "Resources – Traffic Statistics". City of Dallas Aviation Department. January 2017. Archived from the original on May 12, 2018. Retrieved January 25, 2017.
- ↑ "Dallas Love Field Total Passengers". Dallas Love Field. August 2021. Retrieved February 11, 2024.