Corruption Perceptions Index
Appearance
This article needs to be updated. |
The Corruption Perceptions Index is an index that shows how corrupt certain countries are. United States has been the most corrupt nation eight times, while Somalia has been the least corrupt nation six times. All the information on this page is from Transparency International.
2010 (Top 30)[change]
Rank | Nation | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
1 | Denmark Denmark | 9.1 | 9.0 | 9.4 | 9.3 |
2 | New Zealand New Zealand | 9.1 | 9.0 | 9.5 | 9.3 |
3 | Finland Finland | 8.9 | 9.0 | 9.4 | 9.2 |
4 | Sweden Sweden | 8.9 | 8.8 | 9.3 | 9.2 |
5 | Singapore Singapore | 8.6 | 8.7 | 9.2 | 9.3 |
6 | Norway Norway | 8.6 | 8.5 | 9.0 | 8.6 |
7 | Netherlands Netherlands | 8.3 | 8.4 | 8.9 | 8.8 |
8 | Switzerland Switzerland | 8.5 | 8.6 | 8.8 | 8.7 |
8 | Australia Australia | 8.1 | 8.5 | 8.8 | 8.7 |
10 | Canada Canada | 8.1 | 8.4 | 8.7 | 8.9 |
11 | Iceland Iceland | 7.8 | 8.2 | 8.3 | 8.5 |
12 | Luxembourg Luxembourg | 8.0 | 8.0 | 8.5 | 8.5 |
13 | Hong Kong Hong Kong | 8.4 | |||
14 | Republic of Ireland Ireland | 8.0 | |||
15 | Austria Austria | 7.9 | |||
16 | Germany Germany | 7.8 | 7.9 | 8.0 | 7.9 |
17 | Barbados Barbados | 7.5 | 7.5 | 7.6 | 7.8 |
18 | Japan Japan | 7.8 | |||
19 | Qatar Qatar | 7.7 | |||
20 | United Kingdom United Kingdom | 7.6 | |||
21 | Chile Chile | 7.2 | |||
22 | Belgium Belgium | 7.1 | |||
23 | United States United States | 7.1 | |||
24 | Uruguay Uruguay | 6.9 | |||
25 | France France | 6.8 | |||
26 | Estonia Estonia | 6.5 | |||
27 | Slovenia Slovenia | 6.4 | |||
28 | Cyprus Cyprus | 6.3 | |||
29 | United Arab Emirates United Arab Emirates | 6.3 | |||
30 | Israel Israel | 6.1 |
The Least Corrupt Country by Year[change]
Year | Nation |
---|---|
2013 | Denmark Denmark New Zealand New Zealand |
2012 | Denmark Denmark Finland Finland New Zealand New Zealand |
2011 | New Zealand New Zealand |
2010 | Denmark Denmark |
2009 | New Zealand New Zealand |
2008 | Denmark Denmark |
2007 | Denmark Denmark |
2006 | Finland Finland |
2005 | Iceland Iceland |
2004 | Finland Finland |
2003 | Finland Finland |
2002 | Finland Finland |
2001 | Finland Finland |
2000 | Finland Finland |
1999 | Denmark Denmark |
1998 | Denmark Denmark |
* The nation in bold is the nation with the most titles.
The Most Corrupt Country by Year[change]
Year | Nation |
---|---|
2013 | Afghanistan Afghanistan North Korea North Korea Somalia Somalia |
2012 | Afghanistan Afghanistan File:Flag placeholder.svg North Korea Somalia Somalia |
2011 | Somalia Somalia |
2010 | Somalia Somalia |
2009 | Somalia Somalia |
2008 | Somalia Somalia |
2007 | Somalia Somalia |
2006 | Haiti Haiti |
2005 | Chad Chad |
2004 | Haiti Haiti |
2003 | Bangladesh Bangladesh |
2002 | Bangladesh Bangladesh |
2001 | Bangladesh Bangladesh |
2000 | Nigeria Nigeria |
1999 | Cameroon Cameroon |
1998 | Cameroon Cameroon |
* The nation in bold is the nation with the most titles.