Changsha
Appearance
This article may be expanded with text translated from the corresponding article in English. Click [expand] for important translation instructions.
|
Changsha (Chinese: 长沙) is the capital and most populous city in Hunan Province, People's Republic of China. It is in the southern central part of the country. In 2022, 10.4206 million people lived there.
Administration[change]
Changsha administers 6 districts, 1 county and 2 county-level cities:
| Map | |||||
|---|---|---|---|---|---|
| Subdivision | Simplified Chinese | Pinyin | Pop.
(2010 Census) |
Area (km²) | Dens. (/km²) |
| City Proper | |||||
| Furong District | 芙蓉区 | Script error: The function "transl" does not exist. | 523,730 | 42 | 12,470 |
| Tianxin District | 天心区 | Script error: The function "transl" does not exist. | 475,663 | 74 | 6,428 |
| Yuelu District | 岳麓区 | Script error: The function "transl" does not exist. | 801,861 | 552 | 1,453 |
| Kaifu District | 开福区 | Script error: The function "transl" does not exist. | 567,373 | 187 | 3,034 |
| Yuhua District | 雨花区 | Script error: The function "transl" does not exist. | 725,353 | 114 | 6,363 |
| Wangcheng District | 望城区 | Script error: The function "transl" does not exist. | 523,489 | 970 | 540 |
| Suburban and rural | |||||
| Liuyang City | 浏阳市 | Script error: The function "transl" does not exist. | 1,278,928 | 4,999 | 256 |
| Ningxiang City | 宁乡市 | Script error: The function "transl" does not exist. | 1,168,056 | 2,906 | 402 |
| Changsha County | 长沙县 | Script error: The function "transl" does not exist. | 979,665 | 1,997 | 491 |
Other websites[change]
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]].